FastStats



Ranking by Cash Spent
RankNameSkill Rating Kills Assists Deaths Kills per Death Kills per Minute Compl. Obj. Earned Spent
1 +BLAST+ nameless1119.14 1780 312 2102 0.88 0.52 24 $4039215 $3241380
2 [BONG]Otyakumi1525.10 1025 585 1272 0.82 0.33 7 $3375455 $2709530
3 ADACHI1195.93 911 358 1183 0.79 0.37 9 $2889010 $2457025
4 KAKUEI TANAKA1528.34 1036 476 971 1.09 0.51 9 $2827135 $2401760
5 COMPAQ2038.37 1023 359 694 1.51 0.58 7 $2628675 $2206905
6 Black Grifon1344.84 838 382 859 0.99 0.43 28 $2140480 $1726150
7 [GY]RAIJIN1925.03 699 336 539 1.32 0.46 8 $2108895 $1721350
8 JET uhuuuun!SP1427.88 773 198 612 1.29 0.56 11 $1991595 $1645145
9 [BONG]Madogiwa1577.46 563 257 560 1.02 0.49 4 $2093085 $1592785
10 The End1164.87 745 310 1175 0.65 0.40 8 $1880310 $1571345
11 JET SADAHARU1288.23 1056 352 1078 1.00 0.46 27 $2002490 $1538640
12 StrikeFreedom1798.08 1074 341 625 1.75 0.72 10 $1828135 $1527110
13 Wh081200.19 337 167 477 0.73 0.27 5 $1560890 $1334445
14 SexyBusu1950.68 525 245 345 1.55 0.46 8 $1535175 $1300675
15 [DDT]seru1867.36 825 235 545 1.54 0.69 11 $1568485 $1271460
16 [SMILE]HAYATE1548.15 978 319 751 1.33 0.59 8 $1516735 $1261810
17 BlueMountain1343.05 638 262 646 1.02 0.47 12 $1438635 $1164495
18 MAKIKO TANAKA1810.51 543 228 376 1.50 0.58 6 $1273810 $1106470
19 SQNY1608.22 681 195 623 1.12 0.57 5 $1395615 $1077135
20 GSS1228.24 394 126 427 0.99 0.36 15 $1284370 $1010965
21 =BEST= kawadai1718.74 645 166 430 1.57 0.73 11 $1160800 $996250
22 Cyrax1410.66 393 147 259 1.57 0.42 13 $1146980 $971405
23 $bw$ Little $1221601.83 613 186 567 1.10 0.47 28 $1343400 $968870
24 JET uhuuuun!1325.76 395 156 414 0.97 0.48 6 $1118730 $954385
25 [O] gyap1416.44 580 213 717 0.83 0.50 6 $1160655 $944935
26 ISIDA1622.54 822 215 588 1.41 0.66 4 $1167090 $938485
27 AH! My GODDESS1666.19 469 144 325 1.45 0.60 4 $1139850 $935100
28 $bw$ youhei $0411526.55 450 119 421 1.09 0.54 4 $1097040 $912740
29 $bw$ YOU1525.80 548 180 620 0.92 0.47 6 $1125100 $897800
30 Ticked1530.91 432 118 342 1.30 0.47 9 $1089205 $878660
31 hitman1285.04 302 84 244 1.27 0.52 5 $950880 $845405
32 [SMILE]SION1672.30 639 258 500 1.31 0.61 4 $994030 $832530
33 Herb1317.43 271 98 347 0.80 0.46 2 $922080 $811255
34 welldone1431.05 223 47 130 1.78 0.36 4 $960550 $809030
35 ReTaWd1425.04 488 108 283 1.79 0.53 9 $1042885 $796355
36 ~}SoL{~ Drawn1127.37 453 103 468 1.01 0.36 9 $1285025 $790500
37 SenzokuMedic+1422.90 322 148 364 0.92 0.41 5 $992285 $779130
38 =BEST= DEMON1992.30 565 220 321 1.81 0.68 0 $946690 $777390
39 [SMILE]Redmoon1225.61 262 158 445 0.60 0.34 2 $933330 $773530
40 Taxi31259.99 209 127 329 0.67 0.25 1 $912860 $764655
41 JET SKP1548.62 398 105 443 0.93 0.43 8 $893855 $760280
42 cmp2201242.78 161 57 224 0.75 0.26 9 $842125 $732275
43 [O] Wei1682.76 554 163 403 1.41 0.67 5 $1130960 $731040
44 GS1480.87 299 135 290 1.08 0.44 7 $882830 $708855
45 BUN1669.90 549 94 401 1.41 0.85 6 $734520 $638865
46 GS1688.52 365 142 231 1.64 0.52 6 $792400 $635755
47 [ZERO]X-man1679.09 313 76 215 1.50 0.54 5 $740605 $615930
48 Al Azif1126.85 212 132 370 0.61 0.28 3 $768185 $558405
49 JOE1308.42 153 50 193 0.82 0.40 1 $613250 $521910
50 SSB2039.44 334 99 140 2.46 0.67 4 $614825 $513885
51 [Love BoA] Legend of BoA2059.37 358 133 174 2.07 0.69 4 $561905 $484855
52 =]SWU[= otya1540.86 291 90 277 1.07 0.51 5 $582125 $483550
53 Steel Soldier1105.63 119 30 114 1.07 0.33 2 $524100 $474675
54 Strikefreedom1696.00 390 111 181 2.20 0.87 4 $549560 $461835
55 SSmenthol1988.85 316 75 100 3.19 0.74 6 $593755 $455830
56 murakumo1532.88 249 101 236 1.08 0.48 3 $540030 $453680
57 [A.I.M.][Salone2]1137.99 139 49 172 0.83 0.28 5 $645100 $452450
58 ImHOteP1175.74 179 74 193 0.96 0.32 6 $556375 $450980
59 ~Monkeyking~1301.33 195 80 201 1.00 0.30 6 $627000 $450800
60 [SMILE]a-saku1551.59 187 106 175 1.09 0.39 2 $670575 $447825
61 URaNuS1135.30 125 28 136 1.00 0.30 6 $560965 $438445
62 peko2185.41 347 101 174 2.09 0.77 3 $504425 $433825
63 ##HQ##1213.36 152 47 139 1.13 0.28 0 $671625 $431430
64 arcmon1523.25 194 168 282 0.70 0.29 0 $548705 $430280
65 DIO2437.67 412 166 170 2.44 0.77 5 $635650 $429380
66 [Star]=MILD SEVEN1639.86 251 115 197 1.30 0.50 4 $555750 $426855
67 ~SMD~BentBanana1366.93 202 38 153 1.36 0.48 2 $498200 $411825
68 captain commando1786.95 337 127 244 1.41 0.76 5 $502400 $409650
69 [DDT] ASA1445.36 233 83 249 0.95 0.45 1 $482975 $395300
70 OK.DD1306.91 161 49 171 0.96 0.44 2 $464425 $390950
71 Plus RELAX1694.77 248 68 155 1.63 0.61 7 $469880 $378005
72 MaCkAvELLi1483.29 191 68 131 1.52 0.47 2 $438475 $363250
73 Dr.lektor1151.75 86 34 111 0.83 0.27 1 $438275 $354325
74 My Little Lover2007.02 297 105 142 2.17 0.73 0 $420185 $353310
75 tawaba1431.52 198 82 238 0.85 0.43 4 $398800 $351575
76 Uzi1315.21 140 67 138 1.05 0.38 4 $400485 $348785
77 <SPRIGGAN>$$SEIJI$$1142.29 209 44 267 0.81 0.31 17 $495800 $347375
78 yo-yo-mu1712.93 262 93 190 1.42 0.70 2 $433580 $345725
79 HSBS1193.80 94 48 112 0.87 0.23 0 $481675 $343375
80 AC1314.09 197 46 167 1.22 0.58 2 $415655 $339765
81 [CATS]Tails1493.36 194 42 119 1.67 0.56 17 $441150 $336025
82 ~DeatH~BeForE~DisHonoR~1661.75 317 52 169 1.89 0.69 3 $429550 $335975
83 YUKIKAZE1706.39 232 81 165 1.48 0.62 0 $407855 $333655
84 Beloved1357.94 151 76 156 1.00 0.45 3 $374575 $329200
85 PK.la1500.45 126 68 118 1.12 0.31 0 $393275 $328275
86 MonaVie1174.91 123 40 132 1.02 0.31 2 $387325 $320375
87 Randy1152.09 132 57 178 0.77 0.32 0 $421200 $318300
88 MOPOP1322.25 122 66 153 0.82 0.39 2 $367975 $317475
89 gogogo1109.46 100 18 122 0.89 0.33 1 $437975 $311380
90 DORORO1201.00 115 58 151 0.78 0.34 1 $396500 $309025
91 att-1231508.33 159 56 128 1.26 0.44 1 $354725 $299350
92 manslaughter1265.42 97 46 86 1.20 0.26 5 $385275 $290355
93 [HUSER] Ojima (52)1624.80 214 81 176 1.26 0.66 5 $421375 $286400
94 Drawn1252.67 164 38 133 1.24 0.42 7 $470850 $272250
95 =]SWU[= Centaur1664.56 185 47 107 1.75 0.60 4 $306565 $271490
96 snake plisken1271.07 145 20 142 1.07 0.48 3 $353825 $266100
97 HardGay1996.49 269 100 128 2.22 0.86 2 $336265 $263510
98 [LP]D.D1297.52 101 55 83 1.25 0.33 2 $321125 $262300
99 im ready 2 own u1353.25 144 43 104 1.45 0.45 4 $331050 $241700
100 H.W.1234.58 105 31 139 0.80 0.29 3 $334830 $241255
101 ~&~[wT]1372.40 229 52 135 1.72 0.68 2 $285625 $230600
102 =]SWU[=APeXi1179.59 119 24 161 0.77 0.38 2 $281325 $212775


Map Statistics
Rank Map Name Last Played # Rounds (# Games) Completed Objectives Kills Suicides
1 worlds\antarctica 01/08/06 @ 07:32AM 1597 (531) 345 26716 823
2 worlds\srilanka 01/08/06 @ 09:49AM 1273 (436) 209 23055 795
3 worlds\chechnya 01/07/06 @ 05:26PM 766 (273) 138 5274 204
4 worlds\argentina 01/08/06 @ 08:25AM 702 (242) 320 6834 306
5 worlds\nafrica 01/07/06 @ 11:07PM 639 (231) 147 11078 445
6 worlds\mexico 01/08/06 @ 06:04AM 632 (215) 171 5535 105
7 worlds\usa 01/08/06 @ 09:08AM 504 (194) 41 425 33
8 worlds\quebec 01/08/06 @ 12:28AM 440 (159) 12 1360 44
9 worlds\schinasea 01/08/06 @ 11:26AM 252 (90) 0 213 14
10 worlds\tunnel 01/08/06 @ 10:50AM 249 (88) 21 140 32
11 worlds\lima 01/08/06 @ 04:22AM 213 (70) -42 100 3
12 worlds\colombia 01/07/06 @ 11:20AM 158 (57) 0 57 6
13 worlds\stairwaytohell 11/21/05 @ 03:15PM 82 (23) 10 16 2
14 worlds\khartoum 11/21/05 @ 02:34PM 74 (20) 3 0 2
15 worlds\winterwonderland 11/21/05 @ 12:35PM 69 (19) 3 2 6
16 worlds\moroccopm 11/21/05 @ 01:37PM 72 (18) 0 0 0
17 worlds\pistols 11/21/05 @ 12:04PM 60 (16) 0 28 1
18 worlds\prison6 11/21/05 @ 11:23AM 46 (13) 0 0 2


Overall Server Weapon Usage
Rank Weapon Usage Percentage
1 MP5/10 MP5/10 13214 16.35%
2 SP2340 SP2340 12054 14.91%
3 AK 47 AK 47 7987 9.88%
4 MicroUzi MicroUzi 5630 6.96%
5 Frag Grenade Frag Grenade 5361 6.63%
6 18C 18C 4202 5.20%
7 Olympic Arms M4 Olympic Arms M4 3915 4.84%
8 LAW LAW 3905 4.83%
9 G11 G11 2547 3.15%
10 MP5KPDW MP5KPDW 2438 3.02%
11 P14 P14 2359 2.92%
12 P90 P90 2055 2.54%
13 FAL FAL 1973 2.44%
14 AW50 AW50 1699 2.10%
15 M249SAW M249SAW 1396 1.73%
16 PSG1 PSG1 959 1.19%
17 69A1 69A1 879 1.09%
18 Remote C4 Remote C4 717 0.89%
19 710 710 667 0.83%
20 UMP45 UMP45 664 0.82%
21 96 96 551 0.68%
22 G36 G36 540 0.67%
23 Dragunov SVD Dragunov SVD 531 0.66%
24 USP45 USP45 500 0.62%
25 SPAS15 SPAS15 496 0.61%
26 12S 12S 462 0.57%
27 SG550 SG550 414 0.51%
28 92F 92F 404 0.50%
29 Five seveN Five seveN 391 0.48%
30 Anaconda Anaconda 362 0.45%
31 DesertEagle DesertEagle 354 0.44%
32 Knife Knife 237 0.29%
33 M240G M240G 229 0.28%
34 USAS12 USAS12 174 0.22%
35 21E 21E 163 0.20%
36 TimedC4 TimedC4 133 0.16%
37 870 870 131 0.16%
38 C4 Bomb C4 Bomb 81 0.10%
39 M1 M1 55 0.07%
40 Flash Grenade Flash Grenade 4 0.00%


Overall Server Specialty Selection
Rank Specialty Usage Percentage
1 recon recon 12132 22.96%
2 medic medic 11260 21.31%
3 heavygunner heavygunner 9575 18.12%
4 commando commando 9310 17.62%
5 sniper sniper 7470 14.14%
6 demoman demoman 2582 4.89%
7 vip vip 445 0.84%
8 intelofficer intelofficer 68 0.13%


Logfile written Sun Jan 08 12:00:10 2006

76.83 MB of log files parsed in 7.80 seconds
GOFastStats 0.8.1.5 is a Global Operations hack of FastStats 0.8a, by Philip Warren and Roger Chin
Enhanced by Puma