Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 69%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MicroUzi ![]() |
54 | ![]() |
5 | ![]() |
2 | Frag Grenade ![]() |
31 | ![]() |
10 | ![]() |
3 | P90 ![]() |
28 | ![]() |
4 | ![]() |
4 | MP5/10 ![]() |
19 | ![]() |
29 | ![]() |
5 | MP5KPDW ![]() |
6 | ![]() |
1 | ![]() |
6 | Olympic Arms M4 ![]() |
4 | ![]() |
17 | ![]() |
7 | UMP45 ![]() |
4 | ![]() |
4 | ![]() |
8 | AK 47 ![]() |
3 | ![]() |
15 | ![]() |
9 | 18C ![]() |
3 | ![]() |
11 | ![]() |
10 | 96 ![]() |
2 | ![]() |
0 | ![]() |
11 | LAW ![]() |
2 | ![]() |
9 | ![]() |
12 | G36 ![]() |
2 | ![]() |
3 | ![]() |
13 | G11 ![]() |
1 | ![]() |
3 | ![]() |
14 | FAL ![]() |
1 | ![]() |
4 | ![]() |
15 | Dragunov SVD ![]() |
1 | ![]() |
2 | ![]() |
16 | 92F ![]() |
0 | ![]() |
1 | ![]() |
17 | SG550 ![]() |
0 | ![]() |
1 | ![]() |
18 | PSG1 ![]() |
0 | ![]() |
1 | ![]() |
19 | AW50 ![]() |
0 | ![]() |
3 | ![]() |
20 | USAS12 ![]() |
0 | ![]() |
1 | ![]() |
21 | M1 ![]() |
0 | ![]() |
1 | ![]() |
22 | M249SAW ![]() |
0 | ![]() |
2 | ![]() |
23 | 12S ![]() |
0 | ![]() |
2 | ![]() |
24 | 710 ![]() |
0 | ![]() |
4 | ![]() |
25 | Knife ![]() |
0 | ![]() |
1 | ![]() |
26 | P14 ![]() |
0 | ![]() |
2 | ![]() |
27 | Five seveN ![]() |
0 | ![]() |
1 | ![]() |
28 | Remote C4 ![]() |
0 | ![]() |
1 | ![]() |
29 | SP2340 ![]() |
0 | ![]() |
30 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
67 | ![]() |
4h56m35s | 2 | ![]() |
2 | heavygunner ![]() |
46 | ![]() |
0h49m58s | 0 | ![]() |
3 | demoman ![]() |
3 | ![]() |
0h8m54s | 0 | ![]() |
4 | sniper ![]() |
2 | ![]() |
0h4m34s | 0 | ![]() |
5 | commando ![]() |
1 | ![]() |
0h3m14s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\srilanka | 12/17/05 @ 10:41AM | 55 | 57 | 0.96 |
2 | worlds\antarctica | 11/25/05 @ 06:46PM | 48 | 52 | 0.92 |
3 | worlds\mexico | 11/18/05 @ 11:18PM | 14 | 26 | 0.54 |
4 | worlds\argentina | 11/27/05 @ 08:19PM | 13 | 11 | 1.18 |
5 | worlds\quebec | 11/11/05 @ 04:26AM | 13 | 7 | 1.86 |
6 | worlds\chechnya | 12/12/05 @ 02:43PM | 12 | 4 | 3.00 |
7 | worlds\nafrica | 11/13/05 @ 01:03AM | 6 | 14 | 0.43 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | cmp220 | 7 | 4 | 1.75 | Olympic Arms M4 ![]() |
2 | [Armed Forces] Reccondo | 6 | 1 | 6.00 | AK 47 ![]() |
3 | Wh08 | 5 | 6 | 0.83 | Olympic Arms M4 ![]() |
4 | cd | 5 | 3 | 1.67 | AK 47 ![]() |
5 | RAVEN | 5 | 0 | 5.00 | None |
6 | JET uhuuuun! | 5 | 4 | 1.25 | SP2340 ![]() |
7 | SeekNDestroy | 4 | 1 | 4.00 | Frag Grenade ![]() |
8 | 7.Dragon.ball | 4 | 3 | 1.33 | AK 47 ![]() |
9 | [GY]RAIJIN | 4 | 0 | 4.00 | None |
10 | [Fighter] | 4 | 1 | 4.00 | Olympic Arms M4 ![]() |
11 | Herb | 4 | 5 | 0.80 | MP5/10 ![]() |
12 | ##HQ## | 4 | 5 | 0.80 | G36 ![]() |
13 | Nouth | 3 | 2 | 1.50 | MP5/10 ![]() |
14 | Taxi3 | 3 | 0 | 3.00 | None |
15 | Gulen | 3 | 1 | 3.00 | SP2340 ![]() |
16 | kyla cole | 3 | 1 | 3.00 | SP2340 ![]() |
17 | FYAN | 3 | 0 | 3.00 | None |
18 | ~}SoL{~ Drawn | 3 | 2 | 1.50 | MP5/10 ![]() |
19 | hey hey | 3 | 2 | 1.50 | Frag Grenade ![]() |
20 | ={ 1* }=THOR | 3 | 0 | 3.00 | None |
21 | Pachinko Man | 3 | 4 | 0.75 | MP5/10 ![]() |
22 | ReTaWd | 2 | 0 | 2.00 | None |
23 | Kobitron | 2 | 0 | 2.00 | None |
24 | SNAKE PLISKEN | 2 | 1 | 2.00 | AK 47 ![]() |
25 | Randy | 2 | 0 | 2.00 | None |
26 | Happy~Drive ~Test Your Stuff~ | 2 | 0 | 2.00 | None |
27 | Serpentine | 2 | 0 | 2.00 | None |
28 | GS | 2 | 0 | 2.00 | None |
29 | sos | 2 | 0 | 2.00 | None |
30 | grrrr | 2 | 0 | 2.00 | None |
31 | zipar | 2 | 0 | 2.00 | None |
32 | [DDT] ASA | 2 | 5 | 0.40 | 710 ![]() |
33 | StrikeFreedom | 2 | 3 | 0.67 | FAL ![]() |
34 | HardGay | 2 | 2 | 1.00 | SP2340 ![]() |
35 | $bw$ youhei $041 | 2 | 2 | 1.00 | SP2340 ![]() |
36 | The End | 2 | 3 | 0.67 | UMP45 ![]() |
37 | ADACHI | 2 | 6 | 0.33 | G11 ![]() |
38 | GSS | 2 | 0 | 2.00 | None |
39 | [SMILE]HAYATE | 2 | 4 | 0.50 | MP5/10 ![]() |
40 | COMPAQ | 2 | 3 | 0.67 | SP2340 ![]() |
41 | Master Chief | 1 | 0 | 1.00 | None |
42 | JULITO | 1 | 0 | 1.00 | None |
43 | Kill Bill | 1 | 0 | 1.00 | None |
44 | wewa | 1 | 2 | 0.50 | M249SAW ![]() |
45 | Scuba Steve | 1 | 0 | 1.00 | None |
46 | xman | 1 | 1 | 1.00 | 12S ![]() |
47 | ocean | 1 | 1 | 1.00 | MP5/10 ![]() |
48 | GSFGHDRY | 1 | 0 | 1.00 | None |
49 | KGBeschnik | 1 | 2 | 0.50 | SG550 ![]() |
50 | =SAC= montan | 1 | 1 | 1.00 | SP2340 ![]() |