Randy

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
132 (135)
178 (171)
57
0
0.77
0.32
1152.09
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
3 (3/0/0)
7
6
1198.12
1325.05
$421200
$318300
6h53m54s


Mission Statistics
Victories: Defeats:
64%14 836%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MP5/10 MP5/10 21 15.9% 35 20.5%
2 P90 P90 16 12.1% 4 2.3%
3 SP2340 SP2340 15 11.4% 14 8.2%
4 AK 47 AK 47 15 11.4% 29 17.0%
5 UMP45 UMP45 14 10.6% 0 0.0%
6 Dragunov SVD Dragunov SVD 13 9.8% 3 1.8%
7 Olympic Arms M4 Olympic Arms M4 8 6.1% 10 5.8%
8 Anaconda Anaconda 5 3.8% 1 0.6%
9 SG550 SG550 5 3.8% 1 0.6%
10 92F 92F 3 2.3% 0 0.0%
11 710 710 3 2.3% 2 1.2%
12 FAL FAL 3 2.3% 4 2.3%
13 12S 12S 2 1.5% 2 1.2%
14 Knife Knife 2 1.5% 1 0.6%
15 18C 18C 2 1.5% 7 4.1%
16 LAW LAW 2 1.5% 7 4.1%
17 Frag Grenade Frag Grenade 2 1.5% 8 4.7%
18 SPAS15 SPAS15 1 0.8% 1 0.6%
19 G36 G36 0 0.0% 1 0.6%
20 96 96 0 0.0% 2 1.2%
21 DesertEagle DesertEagle 0 0.0% 4 2.3%
22 M249SAW M249SAW 0 0.0% 1 0.6%
23 M240G M240G 0 0.0% 1 0.6%
24 AW50 AW50 0 0.0% 1 0.6%
25 21E 21E 0 0.0% 2 1.2%
26 G11 G11 0 0.0% 4 2.3%
27 PSG1 PSG1 0 0.0% 2 1.2%
28 MicroUzi MicroUzi 0 0.0% 7 4.1%
29 Remote C4 Remote C4 0 0.0% 2 1.2%
30 P14 P14 0 0.0% 4 2.3%
31 MP5KPDW MP5KPDW 0 0.0% 11 6.4%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 commando commando 39 52.00% 3h37m31s 0 0.00%
2 sniper sniper 23 30.67% 1h33m48s 0 0.00%
3 medic medic 11 14.67% 1h37m56s 0 0.00%
4 recon recon 2 2.67% 0h4m39s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 12/11/05 @ 06:46AM 99 126 0.79
2 worlds\srilanka 11/27/05 @ 06:43PM 14 27 0.52
3 worlds\argentina 12/11/05 @ 07:03AM 10 11 0.91
4 worlds\chechnya 11/18/05 @ 12:15PM 9 12 0.75
5 worlds\tunnel 11/25/05 @ 06:06PM 0 2 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 corey7 1 7.00 Olympic Arms M4 Olympic Arms M4 x 1
2 Alex6 4 1.50 Olympic Arms M4 Olympic Arms M4 x 2
3 BamBam6 2 3.00 MP5KPDW MP5KPDW x 1
4 Commander NRRao6 0 6.00 None
5 ={ 1* }=THOR6 4 1.50 MP5/10 MP5/10 x 2
6 lol AKA thenoob5 5 1.00 LAW LAW x 3
7 NewBlood5 5 1.00 AK 47 AK 47 x 3
8 Sgt. Russell5 2 2.50 96 96 x 1
9 7.Dragon.ball4 1 4.00 Frag Grenade Frag Grenade x 1
10 ~}SoL{~ Drawn4 6 0.67 MP5/10 MP5/10 x 3
11 GS4 9 0.44 G11 G11 x 2
12 $bw$ Little $1224 6 0.67 MP5/10 MP5/10 x 3
13 NewZealand4 5 0.80 AK 47 AK 47 x 2
14 KILL BILL3 1 3.00 96 96 x 1
15 capitaine_kirk3 2 1.50 Frag Grenade Frag Grenade x 1
16 [CNGO]xixixi3 1 3.00 18C 18C x 1
17 O3 1 3.00 MP5/10 MP5/10 x 1
18 Hatcher3 4 0.75 SP2340 SP2340 x 2
19 4202 3 0.67 18C 18C x 1
20 FYAN2 0 2.00 None
21 X2 5 0.40 MP5/10 MP5/10 x 2
22 meido moe---2 7 0.29 AK 47 AK 47 x 3
23 Sayeret Matkal2 0 2.00 None
24 Homer2 3 0.67 FAL FAL x 2
25 csc2 1 2.00 MP5/10 MP5/10 x 1
26 Gunny2 5 0.40 MP5/10 MP5/10 x 2
27 xXmAgXx2 2 1.00 PSG1 PSG1 x 2
28 sos2 1 2.00 MP5KPDW MP5KPDW x 1
29 bulletmagnet2 1 2.00 DesertEagle DesertEagle x 1
30 Crazy Asshole2 3 0.67 SP2340 SP2340 x 2
31 ParaParaKORIKI2 1 2.00 18C 18C x 1
32 {[D.U.S]}{[SaVage-WoLF]}1 11 0.09 AK 47 AK 47 x 7
33 what up hommies1 0 1.00 None
34 JET uhuuuun1 0 1.00 None
35 HIRYU1 0 1.00 None
36 VK9001 0 1.00 None
37 Fqwer1 0 1.00 None
38 Merio1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
39 ~Monkeyking~1 1 1.00 AK 47 AK 47 x 1
40 MntnDew1 2 0.50 AK 47 AK 47 x 2
41 ioio1 1 1.00 MP5/10 MP5/10 x 1
42 WAKOS1 0 1.00 None
43 kasimu1 3 0.33 DesertEagle DesertEagle x 3
44 Boo B1 0 1.00 None
45 SNAKE PLISKEN1 5 0.20 SG550 SG550 x 1
46 Scuba Steve1 0 1.00 None
47 Black Grifon1 0 1.00 None
48 [BONG]Otyakumi1 1 1.00 M240G M240G x 1
49 klord1 0 1.00 None
50 uuu1 0 1.00 None


Back to Main
Enhanced by Puma