[SMILE]Redmoon

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
262 (279)
445 (434)
158
38
0.60
0.34
1225.61
2
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
17 (17/0/0)
11
15
1305.49
2152.91
$933330
$773530
12h58m26s


Mission Statistics
Victories: Defeats:
48%30 3352%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 18C 18C 109 41.6% 26 6.0%
2 Frag Grenade Frag Grenade 35 13.4% 46 10.6%
3 LAW LAW 23 8.8% 28 6.5%
4 MicroUzi MicroUzi 16 6.1% 23 5.3%
5 MP5/10 MP5/10 14 5.3% 46 10.6%
6 Remote C4 Remote C4 12 4.6% 1 0.2%
7 SP2340 SP2340 10 3.8% 85 19.6%
8 69A1 69A1 7 2.7% 3 0.7%
9 Olympic Arms M4 Olympic Arms M4 7 2.7% 9 2.1%
10 P14 P14 6 2.3% 16 3.7%
11 AK 47 AK 47 5 1.9% 35 8.1%
12 P90 P90 4 1.5% 3 0.7%
13 AW50 AW50 4 1.5% 13 3.0%
14 MP5KPDW MP5KPDW 2 0.8% 14 3.2%
15 M249SAW M249SAW 2 0.8% 3 0.7%
16 Five seveN Five seveN 2 0.8% 0 0.0%
17 Dragunov SVD Dragunov SVD 1 0.4% 2 0.5%
18 G36 G36 1 0.4% 6 1.4%
19 96 96 1 0.4% 1 0.2%
20 92F 92F 1 0.4% 8 1.8%
21 710 710 0 0.0% 3 0.7%
22 870 870 0 0.0% 1 0.2%
23 USP45 USP45 0 0.0% 1 0.2%
24 UMP45 UMP45 0 0.0% 3 0.7%
25 21E 21E 0 0.0% 1 0.2%
26 SPAS15 SPAS15 0 0.0% 2 0.5%
27 SG550 SG550 0 0.0% 3 0.7%
28 PSG1 PSG1 0 0.0% 8 1.8%
29 M240G M240G 0 0.0% 2 0.5%
30 12S 12S 0 0.0% 1 0.2%
31 G11 G11 0 0.0% 28 6.5%
32 FAL FAL 0 0.0% 12 2.8%
33 Anaconda Anaconda 0 0.0% 1 0.2%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 94 35.88% 2h31m19s 0 0.00%
2 recon recon 78 29.77% 5h2m30s 1 50.00%
3 medic medic 38 14.50% 2h53m16s 0 0.00%
4 commando commando 22 8.40% 0h40m59s 1 50.00%
5 demoman demoman 18 6.87% 1h21m2s 0 0.00%
6 vip vip 6 2.29% 0h11m47s 0 0.00%
7 sniper sniper 6 2.29% 0h17m33s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\srilanka 11/11/05 @ 11:38PM 116 185 0.63
2 worlds\nafrica 11/11/05 @ 10:36PM 46 58 0.79
3 worlds\antarctica 11/11/05 @ 09:36PM 38 85 0.45
4 worlds\mexico 11/11/05 @ 12:02AM 23 52 0.44
5 worlds\chechnya 11/11/05 @ 09:38PM 23 38 0.61
6 worlds\argentina 11/09/05 @ 10:56PM 10 12 0.83
7 worlds\quebec 11/11/05 @ 09:37PM 6 15 0.40


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [SMILE]HAYATE22 55 0.40 SP2340 SP2340 x 24
2 [BONG]Otyakumi16 15 1.07 P14 P14 x 3
3 Black Grifon14 21 0.67 MP5KPDW MP5KPDW x 6
4 JET SKP14 16 0.88 Frag Grenade Frag Grenade x 4
5 +BLAST+ nameless9 21 0.43 SP2340 SP2340 x 14
6 [Love BoA] Megane BoA9 6 1.50 SP2340 SP2340 x 3
7 The End8 9 0.89 P90 P90 x 1
8 JET SADAHARU8 10 0.80 SP2340 SP2340 x 4
9 KAKUEI TANAKA7 3 2.33 MP5/10 MP5/10 x 1
10 Al Azif6 8 0.75 PSG1 PSG1 x 2
11 Vakzin6 8 0.75 Frag Grenade Frag Grenade x 2
12 [O] gyap5 7 0.71 P14 P14 x 3
13 ADACHI5 8 0.63 P14 P14 x 3
14 MOPOP5 5 1.00 SP2340 SP2340 x 1
15 $bw$ YOU5 1 5.00 LAW LAW x 1
16 deep impact5 12 0.42 18C 18C x 5
17 zipar5 2 2.50 18C 18C x 1
18 Strikefreedom5 11 0.45 MP5/10 MP5/10 x 4
19 JET ahaaaan!4 7 0.57 SP2340 SP2340 x 3
20 MAKIKO TANAKA4 8 0.50 G11 G11 x 3
21 OK.DD4 1 4.00 MP5/10 MP5/10 x 1
22 [SMILE]SION4 4 1.00 18C 18C x 3
23 PlayerLv24 4 1.00 SP2340 SP2340 x 2
24 Beloved4 4 1.00 Frag Grenade Frag Grenade x 2
25 $bw$ youhei $0414 7 0.57 AW50 AW50 x 4
26 COMPAQ4 13 0.31 SP2340 SP2340 x 5
27 ZEVO4 5 0.80 LAW LAW x 1
28 [Armed Forces] Reccondo3 0 3.00 None
29 TW.0073 4 0.75 Frag Grenade Frag Grenade x 2
30 KgB3 4 0.75 LAW LAW x 1
31 hn33 0 3.00 None
32 [BONG]Madogiwa3 2 1.50 P14 P14 x 1
33 F913 3 1.00 Dragunov SVD Dragunov SVD x 1
34 StrikeFreedom2 11 0.18 SP2340 SP2340 x 3
35 ParaParaKORIKI2 1 2.00 18C 18C x 1
36 H2O2 3 0.67 AK 47 AK 47 x 2
37 murakumo2 5 0.40 MP5/10 MP5/10 x 2
38 [Love BoA] Legend of BoA2 13 0.15 G11 G11 x 5
39 BUN2 5 0.40 Olympic Arms M4 Olympic Arms M4 x 3
40 $bw$ Little $1222 5 0.40 SP2340 SP2340 x 3
41 Scan >.<2 1 2.00 Frag Grenade Frag Grenade x 1
42 [Love YOU] TK YOU2 2 1.00 18C 18C x 2
43 GS2 2 1.00 18C 18C x 2
44 GOD*[SF]Andred2 0 2.00 None
45 [THX138]Beck2 1 2.00 M249SAW M249SAW x 1
46 kuwa1 0 1.00 None
47 ls1 1 1.00 18C 18C x 1
48 Fqwer1 4 0.25 96 96 x 1
49 T0K11 2 0.50 MicroUzi MicroUzi x 1
50 [THX138]SPACE PAPA1 0 1.00 None


Back to Main
Enhanced by Puma