[O] Wei

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
554 (577)
403 (394)
163
11
1.41
0.67
1682.76
5
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
23 (23/0/0)
9
21
2106.25
1518.02
$1130960
$731040
13h45m13s


Mission Statistics
Victories: Defeats:
61%46 3039%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 P14 P14 106 19.1% 14 3.6%
2 SP2340 SP2340 61 11.0% 68 17.3%
3 MP5/10 MP5/10 58 10.5% 71 18.0%
4 MicroUzi MicroUzi 51 9.2% 45 11.4%
5 G11 G11 48 8.7% 6 1.5%
6 LAW LAW 46 8.3% 21 5.3%
7 Frag Grenade Frag Grenade 38 6.9% 26 6.6%
8 18C 18C 33 6.0% 15 3.8%
9 AK 47 AK 47 21 3.8% 30 7.6%
10 AW50 AW50 19 3.4% 8 2.0%
11 MP5KPDW MP5KPDW 19 3.4% 16 4.1%
12 Olympic Arms M4 Olympic Arms M4 14 2.5% 7 1.8%
13 Knife Knife 7 1.3% 4 1.0%
14 SPAS15 SPAS15 6 1.1% 1 0.3%
15 710 710 6 1.1% 7 1.8%
16 USP45 USP45 5 0.9% 1 0.3%
17 G36 G36 5 0.9% 1 0.3%
18 M249SAW M249SAW 3 0.5% 2 0.5%
19 SG550 SG550 3 0.5% 1 0.3%
20 870 870 2 0.4% 1 0.3%
21 C4 Bomb C4 Bomb 2 0.4% 2 0.5%
22 USAS12 USAS12 1 0.2% 0 0.0%
23 Anaconda Anaconda 0 0.0% 1 0.3%
24 92F 92F 0 0.0% 1 0.3%
25 Five seveN Five seveN 0 0.0% 2 0.5%
26 21E 21E 0 0.0% 1 0.3%
27 DesertEagle DesertEagle 0 0.0% 1 0.3%
28 PSG1 PSG1 0 0.0% 5 1.3%
29 69A1 69A1 0 0.0% 3 0.8%
30 UMP45 UMP45 0 0.0% 3 0.8%
31 FAL FAL 0 0.0% 10 2.5%
32 P90 P90 0 0.0% 7 1.8%
33 Remote C4 Remote C4 0 0.0% 13 3.3%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 86 29.66% 6h4m10s 0 0.00%
2 heavygunner heavygunner 82 28.28% 2h46m29s 1 20.00%
3 commando commando 44 15.17% 1h33m34s 0 0.00%
4 recon recon 40 13.79% 2h11m17s 2 40.00%
5 demoman demoman 21 7.24% 0h32m52s 1 20.00%
6 sniper sniper 15 5.17% 0h31m12s 0 0.00%
7 vip vip 2 0.69% 0h5m39s 1 20.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\nafrica 01/06/06 @ 11:43PM 154 144 1.07
2 worlds\srilanka 12/31/05 @ 09:23PM 141 66 2.14
3 worlds\antarctica 01/06/06 @ 11:44PM 125 86 1.45
4 worlds\mexico 01/06/06 @ 11:35PM 64 32 2.00
5 worlds\chechnya 12/19/05 @ 08:19PM 30 22 1.36
6 worlds\argentina 12/17/05 @ 12:03AM 21 24 0.88
7 worlds\usa 12/28/05 @ 10:30PM 9 5 1.80
8 worlds\tunnel 12/13/05 @ 10:45PM 6 9 0.67
9 worlds\schinasea 12/07/05 @ 10:57PM 4 15 0.27


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [O] gyap24 6 4.00 18C 18C x 1
2 ISIDA22 22 1.00 MP5/10 MP5/10 x 15
3 +BLAST+ nameless17 8 2.13 SP2340 SP2340 x 4
4 [ZERO]X-man13 11 1.18 AK 47 AK 47 x 6
5 SQNY13 4 3.25 LAW LAW x 2
6 vodafone11 12 0.92 MP5/10 MP5/10 x 8
7 =BEST= kawadai11 12 0.92 MicroUzi MicroUzi x 6
8 [SMILE]HAYATE10 2 5.00 MicroUzi MicroUzi x 1
9 ~Team Broken Wing~10 6 1.67 SP2340 SP2340 x 3
10 RELAX10 6 1.67 MicroUzi MicroUzi x 4
11 MAKIKO TANAKA10 2 5.00 Remote C4 Remote C4 x 1
12 [BONG]Otyakumi10 16 0.63 Five seveN Five seveN x 2
13 ADACHI10 1 10.00 MP5/10 MP5/10 x 1
14 [BONG]Madogiwa10 13 0.77 P14 P14 x 4
15 ~Monkeyking~9 2 4.50 MicroUzi MicroUzi x 1
16 Merio9 1 9.00 MicroUzi MicroUzi x 1
17 [DFR] lostman(hotate)8 2 4.00 LAW LAW x 1
18 Yokki8 1 8.00 MP5/10 MP5/10 x 1
19 $bw$ YOU8 6 1.33 18C 18C x 2
20 =BEST= DEMON8 10 0.80 MP5/10 MP5/10 x 4
21 KAKUEI TANAKA8 9 0.89 MicroUzi MicroUzi x 2
22 COMPAQ8 10 0.80 SP2340 SP2340 x 5
23 [Star]=MILD SEVEN7 5 1.40 MP5/10 MP5/10 x 2
24 [GY]RAIJIN6 6 1.00 G11 G11 x 1
25 Mika6 3 2.00 FAL FAL x 1
26 JET SADAHARU6 3 2.00 Frag Grenade Frag Grenade x 1
27 Tucker6 2 3.00 MP5/10 MP5/10 x 1
28 $bw$ Little $1226 6 1.00 SP2340 SP2340 x 2
29 [O] Drums.5 3 1.67 Knife Knife x 2
30 S O S5 1 5.00 LAW LAW x 1
31 Wh085 0 5.00 None
32 ilocano5 4 1.25 SP2340 SP2340 x 2
33 Gulen5 0 5.00 None
34 kuwa5 2 2.50 MP5/10 MP5/10 x 1
35 JET uhuuuun!SP5 8 0.63 SP2340 SP2340 x 3
36 GS5 3 1.67 FAL FAL x 1
37 $B.w$ Runa (@_@`)4 4 1.00 SP2340 SP2340 x 2
38 =BEST= totugeki kawadai4 7 0.57 MicroUzi MicroUzi x 4
39 =]JPCK[=014 1 4.00 Remote C4 Remote C4 x 1
40 =BEST= mituhide4 1 4.00 MP5/10 MP5/10 x 1
41 Bw~NINE4 2 2.00 AK 47 AK 47 x 2
42 DOME4 0 4.00 None
43 SexyBusu4 7 0.57 SP2340 SP2340 x 3
44 imdmhr4 3 1.33 P90 P90 x 1
45 DORORO4 0 4.00 None
46 BUN4 0 4.00 None
47 ok-fo-4 8 0.50 SP2340 SP2340 x 2
48 God4 0 4.00 None
49 Black Grifon4 1 4.00 G11 G11 x 1
50 captain commando4 1 4.00 AK 47 AK 47 x 1


Back to Main
Enhanced by Puma