Cyrax

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
393 (401)
259 (251)
147
22
1.57
0.42
1410.66
13
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
8 (8/0/0)
8
16
0.00
1782.12
$1146980
$971405
15h36m42s


Mission Statistics
Victories: Defeats:
56%35 2844%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MP5/10 MP5/10 131 33.3% 55 21.9%
2 SP2340 SP2340 63 16.0% 25 10.0%
3 18C 18C 47 12.0% 10 4.0%
4 Frag Grenade Frag Grenade 26 6.6% 10 4.0%
5 AK 47 AK 47 23 5.9% 24 9.6%
6 MP5KPDW MP5KPDW 19 4.8% 11 4.4%
7 P90 P90 14 3.6% 19 7.6%
8 MicroUzi MicroUzi 11 2.8% 13 5.2%
9 12S 12S 9 2.3% 6 2.4%
10 Olympic Arms M4 Olympic Arms M4 8 2.0% 21 8.4%
11 M249SAW M249SAW 5 1.3% 6 2.4%
12 USP45 USP45 5 1.3% 2 0.8%
13 Knife Knife 5 1.3% 0 0.0%
14 69A1 69A1 4 1.0% 3 1.2%
15 P14 P14 4 1.0% 3 1.2%
16 G36 G36 3 0.8% 3 1.2%
17 DesertEagle DesertEagle 3 0.8% 2 0.8%
18 96 96 3 0.8% 1 0.4%
19 UMP45 UMP45 3 0.8% 9 3.6%
20 M240G M240G 2 0.5% 2 0.8%
21 870 870 1 0.3% 2 0.8%
22 Remote C4 Remote C4 1 0.3% 0 0.0%
23 Anaconda Anaconda 1 0.3% 0 0.0%
24 SG550 SG550 1 0.3% 1 0.4%
25 LAW LAW 1 0.3% 4 1.6%
26 PSG1 PSG1 0 0.0% 4 1.6%
27 G11 G11 0 0.0% 6 2.4%
28 FAL FAL 0 0.0% 4 1.6%
29 SPAS15 SPAS15 0 0.0% 1 0.4%
30 92F 92F 0 0.0% 3 1.2%
31 AW50 AW50 0 0.0% 1 0.4%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 167 67.61% 12h48m40s 9 69.23%
2 commando commando 53 21.46% 2h3m20s 4 30.77%
3 heavygunner heavygunner 14 5.67% 0h32m8s 0 0.00%
4 sniper sniper 6 2.43% 0h4m15s 0 0.00%
5 medic medic 3 1.21% 0h2m56s 0 0.00%
6 demoman demoman 2 0.81% 0h5m23s 0 0.00%
7 vip vip 2 0.81% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 01/08/06 @ 08:24AM 163 111 1.47
2 worlds\argentina 12/29/05 @ 04:34AM 106 67 1.58
3 worlds\srilanka 01/08/06 @ 07:31AM 73 46 1.59
4 worlds\chechnya 12/26/05 @ 07:36AM 16 15 1.07
5 worlds\mexico 01/02/06 @ 07:54AM 15 7 2.14
6 worlds\usa 12/29/05 @ 04:37AM 9 5 1.80
7 worlds\nafrica 12/10/05 @ 05:11AM 8 6 1.33
8 worlds\quebec 11/20/05 @ 01:41AM 3 2 1.50


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Dangerous12 1 12.00 18C 18C x 1
2 ~}SoL{ Drawn11 9 1.22 MP5/10 MP5/10 x 4
3 ImHOteP10 5 2.00 P90 P90 x 3
4 The End10 16 0.63 Olympic Arms M4 Olympic Arms M4 x 5
5 [A.I.M.][Salone2]10 2 5.00 PSG1 PSG1 x 1
6 |UkS|Sniper.Fr*TFA8 7 1.14 MicroUzi MicroUzi x 5
7 ~UkS~mothafucka fr-tfa-8 3 2.67 SP2340 SP2340 x 2
8 {[D.U.S]}{[urban legend]}8 2 4.00 MP5KPDW MP5KPDW x 2
9 michael8 9 0.89 Olympic Arms M4 Olympic Arms M4 x 2
10 Sgt. Slaughter8 0 8.00 None
11 kandousita7 14 0.50 MP5/10 MP5/10 x 6
12 Crabclaw7 2 3.50 MP5KPDW MP5KPDW x 1
13 bulletmagnet7 2 3.50 M240G M240G x 1
14 RetardedMedic7 3 2.33 M249SAW M249SAW x 1
15 Paddy7 2 3.50 MP5KPDW MP5KPDW x 1
16 [U.S.N.S]--[Fighter]7 2 3.50 MP5/10 MP5/10 x 2
17 SpLeEf==-'6 11 0.55 AK 47 AK 47 x 3
18 Merio6 1 6.00 G36 G36 x 1
19 PeNt6 0 6.00 None
20 O_o6 2 3.00 LAW LAW x 1
21 SexKitten6 0 6.00 None
22 RAVEN6 1 6.00 12S 12S x 1
23 [TW]-0076 9 0.67 MP5/10 MP5/10 x 4
24 BulleT@urface6 1 6.00 AK 47 AK 47 x 1
25 Hulk6 3 2.00 Olympic Arms M4 Olympic Arms M4 x 1
26 ctrl alt delete6 5 1.20 MP5/10 MP5/10 x 2
27 eastereggs5 3 1.67 UMP45 UMP45 x 3
28 Cruzzer5 1 5.00 P90 P90 x 1
29 SNAKE PLISKEN5 9 0.56 MP5/10 MP5/10 x 4
30 Nostradomus4 5 0.80 PSG1 PSG1 x 3
31 MAURO4 0 4.00 None
32 Dr.Lektor4 4 1.00 AK 47 AK 47 x 3
33 #1MedicI HealUFast4 1 4.00 18C 18C x 1
34 lol AKA thenoob4 3 1.33 LAW LAW x 2
35 Lestat4 1 4.00 MP5KPDW MP5KPDW x 1
36 [A.I.M][CRY_WOLF]4 0 4.00 None
37 KaiserBlade4 2 2.00 SG550 SG550 x 1
38 TAN4 1 4.00 P90 P90 x 1
39 qqq4 2 2.00 MP5/10 MP5/10 x 2
40 MonaVie4 0 4.00 None
41 Raven4 0 4.00 None
42 [zee]Teddy4 2 2.00 AK 47 AK 47 x 1
43 UDAV3 1 3.00 MP5/10 MP5/10 x 1
44 GENERAL JOHN3 0 3.00 None
45 [A.I.M.][WarEagle]3 3 1.00 MP5/10 MP5/10 x 3
46 Alvarado3 0 3.00 None
47 snake3 0 3.00 None
48 BamBam3 0 3.00 None
49 NewBlood3 0 3.00 None
50 =]SWU[=APeXi3 0 3.00 None


Back to Main
Enhanced by Puma