Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 51%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | 18C ![]() |
226 | ![]() |
27 | ![]() |
2 | LAW ![]() |
79 | ![]() |
32 | ![]() |
3 | MicroUzi ![]() |
73 | ![]() |
46 | ![]() |
4 | Frag Grenade ![]() |
45 | ![]() |
45 | ![]() |
5 | MP5/10 ![]() |
41 | ![]() |
65 | ![]() |
6 | 69A1 ![]() |
34 | ![]() |
5 | ![]() |
7 | AK 47 ![]() |
17 | ![]() |
49 | ![]() |
8 | Remote C4 ![]() |
16 | ![]() |
6 | ![]() |
9 | P14 ![]() |
14 | ![]() |
14 | ![]() |
10 | 710 ![]() |
11 | ![]() |
6 | ![]() |
11 | Olympic Arms M4 ![]() |
11 | ![]() |
16 | ![]() |
12 | AW50 ![]() |
10 | ![]() |
16 | ![]() |
13 | SP2340 ![]() |
9 | ![]() |
78 | ![]() |
14 | G11 ![]() |
7 | ![]() |
16 | ![]() |
15 | SG550 ![]() |
6 | ![]() |
2 | ![]() |
16 | MP5KPDW ![]() |
6 | ![]() |
6 | ![]() |
17 | 92F ![]() |
6 | ![]() |
2 | ![]() |
18 | FAL ![]() |
5 | ![]() |
13 | ![]() |
19 | Dragunov SVD ![]() |
4 | ![]() |
4 | ![]() |
20 | 96 ![]() |
3 | ![]() |
1 | ![]() |
21 | PSG1 ![]() |
3 | ![]() |
11 | ![]() |
22 | Anaconda ![]() |
2 | ![]() |
1 | ![]() |
23 | G36 ![]() |
2 | ![]() |
1 | ![]() |
24 | M240G ![]() |
2 | ![]() |
0 | ![]() |
25 | TimedC4 ![]() |
2 | ![]() |
1 | ![]() |
26 | P90 ![]() |
2 | ![]() |
0 | ![]() |
27 | 21E ![]() |
1 | ![]() |
0 | ![]() |
28 | M249SAW ![]() |
1 | ![]() |
9 | ![]() |
29 | Flash Grenade ![]() |
1 | ![]() |
0 | ![]() |
30 | UMP45 ![]() |
0 | ![]() |
1 | ![]() |
31 | USP45 ![]() |
0 | ![]() |
3 | ![]() |
32 | SPAS15 ![]() |
0 | ![]() |
2 | ![]() |
33 | 870 ![]() |
0 | ![]() |
3 | ![]() |
34 | Five seveN ![]() |
0 | ![]() |
6 | ![]() |
35 | DesertEagle ![]() |
0 | ![]() |
2 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | sniper ![]() |
111 | ![]() |
5h20m53s | 2 | ![]() |
2 | recon ![]() |
79 | ![]() |
6h38m17s | 2 | ![]() |
3 | commando ![]() |
71 | ![]() |
2h7m13s | 0 | ![]() |
4 | demoman ![]() |
29 | ![]() |
2h48m29s | 0 | ![]() |
5 | medic ![]() |
6 | ![]() |
0h33m28s | 0 | ![]() |
6 | vip ![]() |
2 | ![]() |
0h0m47s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\nafrica | 12/11/05 @ 10:36PM | 247 | 190 | 1.30 |
2 | worlds\srilanka | 01/06/06 @ 11:02PM | 219 | 159 | 1.38 |
3 | worlds\antarctica | 01/06/06 @ 09:29PM | 78 | 68 | 1.15 |
4 | worlds\argentina | 01/06/06 @ 10:01PM | 44 | 42 | 1.05 |
5 | worlds\mexico | 12/11/05 @ 10:20PM | 24 | 14 | 1.71 |
6 | worlds\chechnya | 12/11/05 @ 10:55PM | 14 | 11 | 1.27 |
7 | worlds\quebec | 11/12/05 @ 11:48PM | 13 | 16 | 0.81 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | +BLAST+ nameless | 51 | 33 | 1.55 | SP2340 ![]() |
2 | StrikeFreedom | 24 | 30 | 0.80 | AK 47 ![]() |
3 | The End | 20 | 9 | 2.22 | M249SAW ![]() |
4 | [SMILE]HAYATE | 19 | 13 | 1.46 | MP5/10 ![]() |
5 | JET SADAHARU | 18 | 11 | 1.64 | Olympic Arms M4 ![]() |
6 | [O] gyap | 16 | 10 | 1.60 | MicroUzi ![]() |
7 | [BONG]Otyakumi | 15 | 10 | 1.50 | MP5/10 ![]() |
8 | White Tiger | 13 | 9 | 1.44 | SP2340 ![]() |
9 | =BEST= DEMON | 12 | 7 | 1.71 | G11 ![]() |
10 | Black Grifon | 12 | 5 | 2.40 | G11 ![]() |
11 | ISIDA | 11 | 13 | 0.85 | MP5/10 ![]() |
12 | JET uhuuuun! | 11 | 6 | 1.83 | AK 47 ![]() |
13 | kuwa | 11 | 0 | 11.00 | None |
14 | [O] Drums. | 11 | 3 | 3.67 | PSG1 ![]() |
15 | murakumo | 10 | 3 | 3.33 | PSG1 ![]() |
16 | arcmon | 10 | 3 | 3.33 | 18C ![]() |
17 | JET uhuuuun!SP | 9 | 4 | 2.25 | MicroUzi ![]() |
18 | ls | 9 | 5 | 1.80 | AK 47 ![]() |
19 | [S.T.S] 3~$ | 8 | 6 | 1.33 | MP5/10 ![]() |
20 | SeeD13 | 8 | 3 | 2.67 | MP5/10 ![]() |
21 | JOE | 8 | 5 | 1.60 | LAW ![]() |
22 | [GY]RAIJIN | 8 | 5 | 1.60 | LAW ![]() |
23 | Herb | 8 | 4 | 2.00 | SP2340 ![]() |
24 | [DDT]seru | 7 | 9 | 0.78 | MP5/10 ![]() |
25 | coolhands | 7 | 6 | 1.17 | AW50 ![]() |
26 | COMPAQ | 7 | 19 | 0.37 | AK 47 ![]() |
27 | RACLASP | 7 | 5 | 1.40 | 18C ![]() |
28 | ADACHI | 7 | 0 | 7.00 | None |
29 | [DDT] ASA | 7 | 5 | 1.40 | MicroUzi ![]() |
30 | $bw$ Little $122 | 7 | 7 | 1.00 | MicroUzi ![]() |
31 | tawaba | 7 | 10 | 0.70 | MicroUzi ![]() |
32 | =BEST= Chester | 7 | 7 | 1.00 | 18C ![]() |
33 | Hide and sEek | 6 | 4 | 1.50 | Remote C4 ![]() |
34 | Plus RELAX | 6 | 14 | 0.43 | MicroUzi ![]() |
35 | WAKOS | 6 | 3 | 2.00 | AW50 ![]() |
36 | Al Azif | 6 | 2 | 3.00 | SP2340 ![]() |
37 | Alfort | 6 | 5 | 1.20 | 710 ![]() |
38 | ParaParaKORIKI | 6 | 7 | 0.86 | 18C ![]() |
39 | Beloved | 6 | 4 | 1.50 | MP5/10 ![]() |
40 | Faw | 6 | 0 | 6.00 | None |
41 | Ticked | 5 | 2 | 2.50 | MicroUzi ![]() |
42 | SQNY | 5 | 4 | 1.25 | USP45 ![]() |
43 | Canon geriohgui | 5 | 6 | 0.83 | SP2340 ![]() |
44 | Kingyo | 5 | 11 | 0.45 | 69A1 ![]() |
45 | hey hey | 5 | 4 | 1.25 | Frag Grenade ![]() |
46 | youhei | 4 | 2 | 2.00 | AW50 ![]() |
47 | TiMuKo | 4 | 3 | 1.33 | 18C ![]() |
48 | peko | 4 | 2 | 2.00 | MicroUzi ![]() |
49 | =]SWU[= otya | 4 | 2 | 2.00 | MP5/10 ![]() |
50 | dengeki | 4 | 0 | 4.00 | None |