manslaughter

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
97 (110)
86 (81)
46
20
1.20
0.26
1265.42
5
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
13 (13/0/0)
5
10
0.00
843.07
$385275
$290355
6h11m33s


Mission Statistics
Victories: Defeats:
50%17 1750%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MicroUzi MicroUzi 24 24.7% 6 7.4%
2 P90 P90 14 14.4% 1 1.2%
3 Frag Grenade Frag Grenade 12 12.4% 0 0.0%
4 MP5/10 MP5/10 10 10.3% 27 33.3%
5 MP5KPDW MP5KPDW 7 7.2% 3 3.7%
6 PSG1 PSG1 6 6.2% 1 1.2%
7 Olympic Arms M4 Olympic Arms M4 5 5.2% 13 16.0%
8 AK 47 AK 47 4 4.1% 7 8.6%
9 Anaconda Anaconda 3 3.1% 1 1.2%
10 M249SAW M249SAW 2 2.1% 0 0.0%
11 18C 18C 2 2.1% 4 4.9%
12 Dragunov SVD Dragunov SVD 2 2.1% 0 0.0%
13 AW50 AW50 1 1.0% 0 0.0%
14 21E 21E 1 1.0% 0 0.0%
15 92F 92F 1 1.0% 0 0.0%
16 Remote C4 Remote C4 1 1.0% 0 0.0%
17 P14 P14 1 1.0% 0 0.0%
18 LAW LAW 1 1.0% 2 2.5%
19 Five seveN Five seveN 0 0.0% 1 1.2%
20 710 710 0 0.0% 1 1.2%
21 TimedC4 TimedC4 0 0.0% 1 1.2%
22 SPAS15 SPAS15 0 0.0% 1 1.2%
23 69A1 69A1 0 0.0% 2 2.5%
24 SG550 SG550 0 0.0% 1 1.2%
25 SP2340 SP2340 0 0.0% 7 8.6%
26 USP45 USP45 0 0.0% 2 2.5%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 60 58.25% 4h53m29s 4 80.00%
2 commando commando 18 17.48% 0h30m0s 0 0.00%
3 heavygunner heavygunner 8 7.77% 0h8m41s 0 0.00%
4 sniper sniper 7 6.80% 0h28m34s 0 0.00%
5 vip vip 6 5.83% 0h1m38s 1 20.00%
6 demoman demoman 4 3.88% 0h9m11s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 12/28/05 @ 04:24PM 36 34 1.06
2 worlds\mexico 12/28/05 @ 10:52AM 17 13 1.31
3 worlds\nafrica 12/23/05 @ 02:24PM 16 10 1.60
4 worlds\srilanka 12/13/05 @ 07:19PM 14 18 0.78
5 worlds\argentina 12/28/05 @ 04:40PM 11 8 1.38
6 worlds\schinasea 12/13/05 @ 07:06PM 2 0 2.00
7 worlds\tunnel 12/13/05 @ 06:59PM 1 0 1.00
8 worlds\chechnya 12/02/05 @ 09:57PM 0 3 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 JET IYOKAN7 4 1.75 PSG1 PSG1 x 1
2 [DDT] ASA7 1 7.00 SG550 SG550 x 1
3 {[D.U.S]}{[urban legend]}6 1 6.00 MicroUzi MicroUzi x 1
4 badboy215 2 2.50 TimedC4 TimedC4 x 1
5 Lestat5 3 1.67 MP5KPDW MP5KPDW x 1
6 The End5 2 2.50 USP45 USP45 x 2
7 Chronos4 3 1.33 MP5/10 MP5/10 x 2
8 Yuillstein3 0 3.00 None
9 Dangerous3 0 3.00 None
10 Dr. BoB2 0 2.00 None
11 crap2 0 2.00 None
12 KEJIA*lzw2 4 0.50 Olympic Arms M4 Olympic Arms M4 x 3
13 ScArface [wT]2 5 0.40 Olympic Arms M4 Olympic Arms M4 x 4
14 [A.I.M.] KIllER2 2 1.00 AK 47 AK 47 x 1
15 Uzi2 3 0.67 MP5/10 MP5/10 x 2
16 Oh My..2 EZ|BRA2 0 2.00 None
17 LEXUS GS4302 0 2.00 None
18 ReTaWd2 2 1.00 MP5/10 MP5/10 x 1
19 Cyrax2 0 2.00 None
20 long time no play2 1 2.00 AK 47 AK 47 x 1
21 COMPAQ2 4 0.50 Olympic Arms M4 Olympic Arms M4 x 2
22 F4x0r1 0 1.00 None
23 Menthol1 0 1.00 None
24 Fqwer1 2 0.50 AK 47 AK 47 x 2
25 Oh My..EZ|BRA1 1 1.00 18C 18C x 1
26 bubba-ho-tep1 0 1.00 None
27 SF|Gen.SiNcE_wHeN1 1 1.00 MP5/10 MP5/10 x 1
28 Cauldron1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 1
29 Try1 0 1.00 None
30 Master Chief1 0 1.00 None
31 Alexie1 0 1.00 None
32 GreenEggs&Uzi1 0 1.00 None
33 gamo1 0 1.00 None
34 snake plisken1 5 0.20 MP5/10 MP5/10 x 5
35 Man1 0 1.00 None
36 SUNFLOWER1 1 1.00 MP5/10 MP5/10 x 1
37 SeekNDestroy1 0 1.00 None
38 rab1 0 1.00 None
39 cmp2201 0 1.00 None
40 Laurent1 1 1.00 69A1 69A1 x 1
41 leeskyryder1 0 1.00 None
42 ADACHI1 3 0.33 MicroUzi MicroUzi x 2
43 kip1 0 1.00 None
44 [Love BoA] Legend of BoA1 0 1.00 None
45 -( AoD)- JimmyRea=DS=1 0 1.00 None
46 GS1 1 1.00 18C 18C x 1
47 GSfhrhedgzedgWAER1 0 1.00 None
48 ~DeatH~BeForE~DisHonoR~1 0 1.00 None
49 mo1 0 1.00 None
50 ScArface [wT] FUCKIN LAG0 2 0.00 MP5/10 MP5/10 x 2


Back to Main
Enhanced by Puma