Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: |
---|---|
53%![]() ![]() |
![]() ![]() |
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MicroUzi ![]() |
164 | ![]() |
39 | ![]() |
2 | 18C ![]() |
127 | ![]() |
21 | ![]() |
3 | MP5/10 ![]() |
80 | ![]() |
66 | ![]() |
4 | Frag Grenade ![]() |
59 | ![]() |
22 | ![]() |
5 | AK 47 ![]() |
52 | ![]() |
30 | ![]() |
6 | G11 ![]() |
42 | ![]() |
15 | ![]() |
7 | AW50 ![]() |
34 | ![]() |
12 | ![]() |
8 | FAL ![]() |
19 | ![]() |
7 | ![]() |
9 | LAW ![]() |
17 | ![]() |
33 | ![]() |
10 | Olympic Arms M4 ![]() |
12 | ![]() |
12 | ![]() |
11 | SP2340 ![]() |
11 | ![]() |
78 | ![]() |
12 | PSG1 ![]() |
6 | ![]() |
4 | ![]() |
13 | 96 ![]() |
5 | ![]() |
2 | ![]() |
14 | UMP45 ![]() |
4 | ![]() |
3 | ![]() |
15 | C4 Bomb ![]() |
2 | ![]() |
1 | ![]() |
16 | G36 ![]() |
2 | ![]() |
0 | ![]() |
17 | M249SAW ![]() |
2 | ![]() |
0 | ![]() |
18 | Knife ![]() |
2 | ![]() |
0 | ![]() |
19 | 92F ![]() |
2 | ![]() |
2 | ![]() |
20 | 710 ![]() |
2 | ![]() |
2 | ![]() |
21 | 69A1 ![]() |
1 | ![]() |
7 | ![]() |
22 | TimedC4 ![]() |
0 | ![]() |
1 | ![]() |
23 | MP5KPDW ![]() |
0 | ![]() |
4 | ![]() |
24 | Dragunov SVD ![]() |
0 | ![]() |
2 | ![]() |
25 | Five seveN ![]() |
0 | ![]() |
5 | ![]() |
26 | Anaconda ![]() |
0 | ![]() |
2 | ![]() |
27 | P14 ![]() |
0 | ![]() |
13 | ![]() |
28 | SPAS15 ![]() |
0 | ![]() |
5 | ![]() |
29 | USP45 ![]() |
0 | ![]() |
4 | ![]() |
30 | P90 ![]() |
0 | ![]() |
10 | ![]() |
31 | 21E ![]() |
0 | ![]() |
1 | ![]() |
32 | Remote C4 ![]() |
0 | ![]() |
7 | ![]() |
33 | SG550 ![]() |
0 | ![]() |
2 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
86 | ![]() |
6h56m18s | 8 | ![]() |
2 | sniper ![]() |
75 | ![]() |
3h59m39s | 1 | ![]() |
3 | medic ![]() |
39 | ![]() |
2h46m17s | 0 | ![]() |
4 | commando ![]() |
8 | ![]() |
0h14m38s | 0 | ![]() |
5 | heavygunner ![]() |
6 | ![]() |
0h12m19s | 0 | ![]() |
6 | demoman ![]() |
6 | ![]() |
0h3m15s | 0 | ![]() |
7 | vip ![]() |
4 | ![]() |
0h35m41s | 2 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\srilanka | 12/25/05 @ 11:30PM | 208 | 137 | 1.52 |
2 | worlds\nafrica | 12/19/05 @ 09:51PM | 192 | 119 | 1.61 |
3 | worlds\chechnya | 12/28/05 @ 10:16PM | 74 | 64 | 1.16 |
4 | worlds\argentina | 12/28/05 @ 09:46PM | 59 | 32 | 1.84 |
5 | worlds\antarctica | 12/01/05 @ 11:28PM | 58 | 38 | 1.53 |
6 | worlds\mexico | 12/25/05 @ 11:38PM | 41 | 25 | 1.64 |
7 | worlds\schinasea | 12/07/05 @ 10:56PM | 8 | 12 | 0.67 |
8 | worlds\quebec | 11/11/05 @ 01:05AM | 5 | 2 | 2.50 |
9 | worlds\usa | 12/28/05 @ 09:50PM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | +BLAST+ nameless | 39 | 18 | 2.17 | SP2340 ![]() |
2 | [SMILE]HAYATE | 23 | 20 | 1.15 | MP5/10 ![]() |
3 | The End | 21 | 13 | 1.62 | P90 ![]() |
4 | ISIDA | 17 | 23 | 0.74 | SP2340 ![]() |
5 | Gulen | 14 | 1 | 14.00 | 92F ![]() |
6 | SexyBusu | 14 | 10 | 1.40 | SP2340 ![]() |
7 | Black Grifon | 14 | 6 | 2.33 | MP5/10 ![]() |
8 | [O] Wei | 12 | 11 | 1.09 | MP5/10 ![]() |
9 | [BONG]Otyakumi | 12 | 4 | 3.00 | P14 ![]() |
10 | [GY]RAIJIN | 12 | 7 | 1.71 | G11 ![]() |
11 | [DDT]seru | 11 | 9 | 1.22 | MP5/10 ![]() |
12 | $bw$ youhei $041 | 11 | 4 | 2.75 | 69A1 ![]() |
13 | BUN | 11 | 6 | 1.83 | LAW ![]() |
14 | Love-Hiro | 10 | 5 | 2.00 | MicroUzi ![]() |
15 | KAKUEI TANAKA | 10 | 8 | 1.25 | AK 47 ![]() |
16 | 7650 | 10 | 2 | 5.00 | LAW ![]() |
17 | akaiyane | 9 | 1 | 9.00 | 18C ![]() |
18 | BlueMountain | 9 | 9 | 1.00 | P14 ![]() |
19 | JET SADAHARU | 9 | 9 | 1.00 | SP2340 ![]() |
20 | $bw$ YOU | 9 | 10 | 0.90 | MP5/10 ![]() |
21 | [Love BoA] Legend of BoA | 9 | 6 | 1.50 | FAL ![]() |
22 | JOE | 8 | 6 | 1.33 | MicroUzi ![]() |
23 | kuwa | 7 | 0 | 7.00 | None |
24 | Al Azif | 7 | 3 | 2.33 | LAW ![]() |
25 | Pachinko Man | 7 | 7 | 1.00 | SP2340 ![]() |
26 | =BEST= DEMON | 6 | 3 | 2.00 | TimedC4 ![]() |
27 | vodafone | 6 | 5 | 1.20 | SP2340 ![]() |
28 | BOIN | 6 | 3 | 2.00 | SP2340 ![]() |
29 | 05/12/22MGS3S | 6 | 0 | 6.00 | None |
30 | hey hey | 6 | 0 | 6.00 | None |
31 | Herb | 6 | 1 | 6.00 | SG550 ![]() |
32 | MOPOP | 6 | 0 | 6.00 | None |
33 | tawaba | 6 | 1 | 6.00 | MP5/10 ![]() |
34 | is3000 | 6 | 2 | 3.00 | SP2340 ![]() |
35 | JET SKP | 6 | 4 | 1.50 | MP5/10 ![]() |
36 | [SMILE]a-saku | 6 | 5 | 1.20 | MicroUzi ![]() |
37 | TOKI | 6 | 6 | 1.00 | 18C ![]() |
38 | [BONG]Madogiwa | 5 | 2 | 2.50 | MicroUzi ![]() |
39 | ADACHI | 5 | 3 | 1.67 | Frag Grenade ![]() |
40 | murakumo | 5 | 3 | 1.67 | SP2340 ![]() |
41 | AQUA O2 | 5 | 7 | 0.71 | AK 47 ![]() |
42 | balloon | 5 | 2 | 2.50 | SP2340 ![]() |
43 | [SMILE]Redmoon | 5 | 1 | 5.00 | 18C ![]() |
44 | $bw$ Little $122 | 5 | 4 | 1.25 | AK 47 ![]() |
45 | Vakzin | 5 | 4 | 1.25 | LAW ![]() |
46 | [SMILE]SION | 5 | 4 | 1.25 | 18C ![]() |
47 | GSS | 5 | 2 | 2.50 | LAW ![]() |
48 | Plus RELAX | 4 | 2 | 2.00 | MicroUzi ![]() |
49 | realsavachan | 4 | 0 | 4.00 | None |
50 | [LARK]TAKOYAKI | 4 | 1 | 4.00 | SP2340 ![]() |