Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 59%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
252 | ![]() |
132 | ![]() |
2 | SP2340 ![]() |
88 | ![]() |
132 | ![]() |
3 | Frag Grenade ![]() |
81 | ![]() |
59 | ![]() |
4 | AK 47 ![]() |
68 | ![]() |
76 | ![]() |
5 | G11 ![]() |
62 | ![]() |
41 | ![]() |
6 | 18C ![]() |
51 | ![]() |
44 | ![]() |
7 | MP5KPDW ![]() |
41 | ![]() |
16 | ![]() |
8 | MicroUzi ![]() |
36 | ![]() |
47 | ![]() |
9 | FAL ![]() |
28 | ![]() |
27 | ![]() |
10 | P14 ![]() |
24 | ![]() |
19 | ![]() |
11 | LAW ![]() |
23 | ![]() |
56 | ![]() |
12 | 92F ![]() |
23 | ![]() |
7 | ![]() |
13 | P90 ![]() |
19 | ![]() |
10 | ![]() |
14 | Olympic Arms M4 ![]() |
11 | ![]() |
29 | ![]() |
15 | PSG1 ![]() |
6 | ![]() |
11 | ![]() |
16 | M249SAW ![]() |
5 | ![]() |
14 | ![]() |
17 | 96 ![]() |
4 | ![]() |
0 | ![]() |
18 | Five seveN ![]() |
4 | ![]() |
5 | ![]() |
19 | G36 ![]() |
4 | ![]() |
2 | ![]() |
20 | C4 Bomb ![]() |
2 | ![]() |
1 | ![]() |
21 | UMP45 ![]() |
2 | ![]() |
8 | ![]() |
22 | AW50 ![]() |
2 | ![]() |
27 | ![]() |
23 | Anaconda ![]() |
1 | ![]() |
4 | ![]() |
24 | M240G ![]() |
1 | ![]() |
6 | ![]() |
25 | 870 ![]() |
0 | ![]() |
1 | ![]() |
26 | M1 ![]() |
0 | ![]() |
1 | ![]() |
27 | DesertEagle ![]() |
0 | ![]() |
2 | ![]() |
28 | USAS12 ![]() |
0 | ![]() |
1 | ![]() |
29 | 12S ![]() |
0 | ![]() |
1 | ![]() |
30 | TimedC4 ![]() |
0 | ![]() |
3 | ![]() |
31 | SPAS15 ![]() |
0 | ![]() |
2 | ![]() |
32 | Remote C4 ![]() |
0 | ![]() |
13 | ![]() |
33 | USP45 ![]() |
0 | ![]() |
9 | ![]() |
34 | Knife ![]() |
0 | ![]() |
1 | ![]() |
35 | 69A1 ![]() |
0 | ![]() |
16 | ![]() |
36 | Dragunov SVD ![]() |
0 | ![]() |
5 | ![]() |
37 | 710 ![]() |
0 | ![]() |
7 | ![]() |
38 | SG550 ![]() |
0 | ![]() |
11 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
195 | ![]() |
19h32m2s | 19 | ![]() |
2 | sniper ![]() |
116 | ![]() |
5h9m45s | 4 | ![]() |
3 | medic ![]() |
99 | ![]() |
6h42m51s | 4 | ![]() |
4 | commando ![]() |
40 | ![]() |
1h5m53s | 1 | ![]() |
5 | demoman ![]() |
2 | ![]() |
0h0m0s | 0 | ![]() |
6 | heavygunner ![]() |
2 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\srilanka | 11/21/05 @ 11:58PM | 297 | 332 | 0.89 |
2 | worlds\antarctica | 11/22/05 @ 05:37PM | 223 | 208 | 1.07 |
3 | worlds\nafrica | 11/18/05 @ 10:25PM | 177 | 201 | 0.88 |
4 | worlds\mexico | 11/22/05 @ 05:40PM | 67 | 48 | 1.40 |
5 | worlds\chechnya | 11/21/05 @ 10:55PM | 56 | 55 | 1.02 |
6 | worlds\quebec | 11/20/05 @ 09:26PM | 17 | 13 | 1.31 |
7 | worlds\argentina | 11/09/05 @ 10:56PM | 1 | 0 | 1.00 |
8 | worlds\colombia | 11/21/05 @ 10:57PM | 0 | 2 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | +BLAST+ nameless | 44 | 41 | 1.07 | SP2340 ![]() |
2 | StrikeFreedom | 32 | 67 | 0.48 | MP5/10 ![]() |
3 | The End | 25 | 18 | 1.39 | 92F ![]() |
4 | M*Miller*4*1*6 | 24 | 12 | 2.00 | Frag Grenade ![]() |
5 | [SMILE]HAYATE | 22 | 25 | 0.88 | MP5/10 ![]() |
6 | [BONG]Otyakumi | 22 | 21 | 1.05 | MP5/10 ![]() |
7 | [SMILE]Redmoon | 21 | 14 | 1.50 | 18C ![]() |
8 | double | 16 | 6 | 2.67 | Olympic Arms M4 ![]() |
9 | JET SKP | 16 | 10 | 1.60 | SP2340 ![]() |
10 | Wh08 | 14 | 13 | 1.08 | 69A1 ![]() |
11 | MAX711 | 13 | 17 | 0.76 | MP5/10 ![]() |
12 | ADACHI | 13 | 6 | 2.17 | M249SAW ![]() |
13 | tawaba | 13 | 6 | 2.17 | TimedC4 ![]() |
14 | RAMTO | 12 | 2 | 6.00 | AK 47 ![]() |
15 | SQNY | 11 | 17 | 0.65 | MP5/10 ![]() |
16 | [Love BoA] Legend of BoA | 11 | 15 | 0.73 | G11 ![]() |
17 | deep impact | 11 | 15 | 0.73 | MP5/10 ![]() |
18 | JET uhuuuun!SP | 10 | 5 | 2.00 | LAW ![]() |
19 | SexyBusu | 10 | 19 | 0.53 | AK 47 ![]() |
20 | Joker | 9 | 1 | 9.00 | LAW ![]() |
21 | [BONG]Madogiwa | 9 | 8 | 1.13 | P14 ![]() |
22 | BUN | 9 | 9 | 1.00 | SP2340 ![]() |
23 | Chronos | 8 | 7 | 1.14 | MP5/10 ![]() |
24 | patch | 8 | 9 | 0.89 | SP2340 ![]() |
25 | COMPAQ | 8 | 14 | 0.57 | SP2340 ![]() |
26 | [DDT] ASA | 8 | 2 | 4.00 | G36 ![]() |
27 | Vakzin | 8 | 3 | 2.67 | MP5/10 ![]() |
28 | NewZealand | 8 | 5 | 1.60 | LAW ![]() |
29 | Beloved | 8 | 4 | 2.00 | MP5/10 ![]() |
30 | yo-yo-mu | 7 | 11 | 0.64 | MP5/10 ![]() |
31 | Jackal | 7 | 2 | 3.50 | MP5/10 ![]() |
32 | GJYA~ | 7 | 3 | 2.33 | Olympic Arms M4 ![]() |
33 | $bw$ Little $122 | 7 | 6 | 1.17 | MP5/10 ![]() |
34 | $bw$ youhei $041 | 7 | 9 | 0.78 | SP2340 ![]() |
35 | BOOM HEAD SHOT | 7 | 2 | 3.50 | M249SAW ![]() |
36 | Strikefreedom | 7 | 13 | 0.54 | AK 47 ![]() |
37 | -=GSGO=-J007 | 7 | 7 | 1.00 | Frag Grenade ![]() |
38 | captain commando | 6 | 6 | 1.00 | FAL ![]() |
39 | $bw$ Happy Drive~ | 6 | 8 | 0.75 | MP5/10 ![]() |
40 | hesilao | 6 | 3 | 2.00 | 18C ![]() |
41 | ~}SoL{~ Drawn | 6 | 2 | 3.00 | SP2340 ![]() |
42 | ISIDA | 6 | 4 | 1.50 | SP2340 ![]() |
43 | l3lue | 6 | 4 | 1.50 | 18C ![]() |
44 | ctrl alt delete | 6 | 4 | 1.50 | UMP45 ![]() |
45 | JET SADAHARU | 6 | 9 | 0.67 | Olympic Arms M4 ![]() |
46 | Kingyo | 6 | 14 | 0.43 | 69A1 ![]() |
47 | Pachinko Man | 6 | 5 | 1.20 | SP2340 ![]() |
48 | =BEST= kawadai | 6 | 14 | 0.43 | AK 47 ![]() |
49 | SCREAM | 5 | 15 | 0.33 | MicroUzi ![]() |
50 | AH! My GODDESS | 5 | 3 | 1.67 | Olympic Arms M4 ![]() |