Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 40%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
89 | ![]() |
62 | ![]() |
2 | MP5KPDW ![]() |
68 | ![]() |
9 | ![]() |
3 | SP2340 ![]() |
44 | ![]() |
71 | ![]() |
4 | P90 ![]() |
30 | ![]() |
4 | ![]() |
5 | LAW ![]() |
27 | ![]() |
24 | ![]() |
6 | Frag Grenade ![]() |
24 | ![]() |
32 | ![]() |
7 | AK 47 ![]() |
19 | ![]() |
53 | ![]() |
8 | TimedC4 ![]() |
14 | ![]() |
1 | ![]() |
9 | 21E ![]() |
11 | ![]() |
0 | ![]() |
10 | M249SAW ![]() |
11 | ![]() |
9 | ![]() |
11 | PSG1 ![]() |
11 | ![]() |
11 | ![]() |
12 | Anaconda ![]() |
9 | ![]() |
5 | ![]() |
13 | G11 ![]() |
8 | ![]() |
16 | ![]() |
14 | AW50 ![]() |
6 | ![]() |
9 | ![]() |
15 | 710 ![]() |
5 | ![]() |
4 | ![]() |
16 | Remote C4 ![]() |
5 | ![]() |
5 | ![]() |
17 | Olympic Arms M4 ![]() |
4 | ![]() |
17 | ![]() |
18 | Knife ![]() |
3 | ![]() |
2 | ![]() |
19 | Dragunov SVD ![]() |
3 | ![]() |
3 | ![]() |
20 | 96 ![]() |
2 | ![]() |
4 | ![]() |
21 | 69A1 ![]() |
2 | ![]() |
3 | ![]() |
22 | FAL ![]() |
2 | ![]() |
16 | ![]() |
23 | C4 Bomb ![]() |
1 | ![]() |
1 | ![]() |
24 | 870 ![]() |
0 | ![]() |
1 | ![]() |
25 | DesertEagle ![]() |
0 | ![]() |
1 | ![]() |
26 | SPAS15 ![]() |
0 | ![]() |
1 | ![]() |
27 | G36 ![]() |
0 | ![]() |
3 | ![]() |
28 | 12S ![]() |
0 | ![]() |
2 | ![]() |
29 | P14 ![]() |
0 | ![]() |
8 | ![]() |
30 | UMP45 ![]() |
0 | ![]() |
6 | ![]() |
31 | M240G ![]() |
0 | ![]() |
2 | ![]() |
32 | USP45 ![]() |
0 | ![]() |
3 | ![]() |
33 | MicroUzi ![]() |
0 | ![]() |
17 | ![]() |
34 | SG550 ![]() |
0 | ![]() |
3 | ![]() |
35 | 18C ![]() |
0 | ![]() |
21 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | sniper ![]() |
74 | ![]() |
3h15m37s | 3 | ![]() |
2 | recon ![]() |
71 | ![]() |
7h6m21s | 3 | ![]() |
3 | commando ![]() |
47 | ![]() |
2h58m25s | 1 | ![]() |
4 | demoman ![]() |
18 | ![]() |
0h58m5s | 0 | ![]() |
5 | heavygunner ![]() |
13 | ![]() |
0h47m20s | 1 | ![]() |
6 | medic ![]() |
6 | ![]() |
0h24m47s | 0 | ![]() |
7 | intelofficer ![]() |
4 | ![]() |
0h0m0s | 0 | ![]() |
8 | vip ![]() |
2 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\antarctica | 11/18/05 @ 02:51AM | 135 | 102 | 1.32 |
2 | worlds\srilanka | 11/18/05 @ 02:09AM | 118 | 125 | 0.94 |
3 | worlds\mexico | 11/17/05 @ 11:47PM | 46 | 56 | 0.82 |
4 | worlds\nafrica | 11/18/05 @ 01:14AM | 41 | 68 | 0.60 |
5 | worlds\argentina | 11/09/05 @ 10:12PM | 40 | 51 | 0.78 |
6 | worlds\chechnya | 11/09/05 @ 10:55PM | 18 | 41 | 0.44 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | JET SADAHARU | 41 | 37 | 1.11 | Olympic Arms M4 ![]() |
2 | $bw$ YOU | 17 | 10 | 1.70 | PSG1 ![]() |
3 | [DDT] ASA | 17 | 8 | 2.13 | 18C ![]() |
4 | [SMILE]Redmoon | 16 | 14 | 1.14 | 18C ![]() |
5 | +BLAST+ nameless | 15 | 14 | 1.07 | SP2340 ![]() |
6 | The End | 12 | 10 | 1.20 | UMP45 ![]() |
7 | COMPAQ | 11 | 11 | 1.00 | SP2340 ![]() |
8 | StrikeFreedom | 11 | 23 | 0.48 | MP5/10 ![]() |
9 | [SMILE]HAYATE | 11 | 17 | 0.65 | MP5/10 ![]() |
10 | Strikefreedom | 11 | 25 | 0.44 | MP5/10 ![]() |
11 | realkilla | 10 | 4 | 2.50 | AK 47 ![]() |
12 | Black Grifon | 10 | 16 | 0.63 | MP5/10 ![]() |
13 | GS | 9 | 7 | 1.29 | Frag Grenade ![]() |
14 | Wh08 | 9 | 4 | 2.25 | Olympic Arms M4 ![]() |
15 | sonota | 8 | 11 | 0.73 | 18C ![]() |
16 | MAKIKO TANAKA | 8 | 10 | 0.80 | G11 ![]() |
17 | [Love BoA] Legend of BoA | 8 | 19 | 0.42 | AW50 ![]() |
18 | BUN | 8 | 9 | 0.89 | SP2340 ![]() |
19 | [BONG]Otyakumi | 6 | 7 | 0.86 | MP5/10 ![]() |
20 | SexyBusu | 6 | 7 | 0.86 | SP2340 ![]() |
21 | JET uhuuuun! | 6 | 11 | 0.55 | AK 47 ![]() |
22 | deep impact | 6 | 4 | 1.50 | MP5/10 ![]() |
23 | zamu | 5 | 0 | 5.00 | None |
24 | KAKUEI TANAKA | 5 | 10 | 0.50 | AK 47 ![]() |
25 | VG -0- | 5 | 2 | 2.50 | SP2340 ![]() |
26 | AQUA O2 | 5 | 1 | 5.00 | SP2340 ![]() |
27 | murakumo | 5 | 6 | 0.83 | Olympic Arms M4 ![]() |
28 | ~DeatH~BeForE~DisHonoR~ | 4 | 5 | 0.80 | SP2340 ![]() |
29 | Al Azif | 4 | 4 | 1.00 | Dragunov SVD ![]() |
30 | SSmenthol | 4 | 8 | 0.50 | Frag Grenade ![]() |
31 | balloon | 4 | 8 | 0.50 | 18C ![]() |
32 | Remote Control | 4 | 1 | 4.00 | SP2340 ![]() |
33 | [BONG]Madogiwa | 4 | 3 | 1.33 | P14 ![]() |
34 | Ticked | 4 | 2 | 2.00 | SP2340 ![]() |
35 | =BEST= kawadai | 4 | 6 | 0.67 | LAW ![]() |
36 | Steel Soldier | 3 | 2 | 1.50 | MP5/10 ![]() |
37 | GSfhrhedgzedgWAER | 3 | 3 | 1.00 | LAW ![]() |
38 | kaeiduka | 3 | 1 | 3.00 | Frag Grenade ![]() |
39 | TickedOff | 3 | 2 | 1.50 | Frag Grenade ![]() |
40 | Snoop Dog | 3 | 2 | 1.50 | MP5/10 ![]() |
41 | SenzokuMedic+ | 3 | 5 | 0.60 | AK 47 ![]() |
42 | |GM| KaMiKaZe | 3 | 0 | 3.00 | None |
43 | kuwa | 3 | 0 | 3.00 | None |
44 | Noob | 3 | 0 | 3.00 | None |
45 | Vakzin | 3 | 5 | 0.60 | SP2340 ![]() |
46 | FlashDance | 3 | 0 | 3.00 | None |
47 | OYOYO | 3 | 1 | 3.00 | AK 47 ![]() |
48 | arcmon | 3 | 1 | 3.00 | 18C ![]() |
49 | TW.007 | 2 | 3 | 0.67 | Frag Grenade ![]() |
50 | =]SWU[= otya | 2 | 2 | 1.00 | MicroUzi ![]() |