SenzokuMedic+

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
322 (342)
364 (350)
148
18
0.92
0.41
1422.90
5
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
20 (20/0/0)
14
16
3230.99
2301.11
$992285
$779130
13h0m34s


Mission Statistics
Victories: Defeats:
51%35 3449%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 AK 47 AK 47 86 26.7% 35 10.0%
2 SP2340 SP2340 73 22.7% 57 16.3%
3 MP5/10 MP5/10 33 10.2% 60 17.1%
4 Frag Grenade Frag Grenade 27 8.4% 32 9.1%
5 LAW LAW 25 7.8% 24 6.9%
6 FAL FAL 21 6.5% 6 1.7%
7 P14 P14 13 4.0% 17 4.9%
8 Olympic Arms M4 Olympic Arms M4 11 3.4% 12 3.4%
9 G11 G11 9 2.8% 11 3.1%
10 MicroUzi MicroUzi 5 1.6% 14 4.0%
11 Dragunov SVD Dragunov SVD 3 0.9% 3 0.9%
12 710 710 3 0.9% 6 1.7%
13 12S 12S 3 0.9% 2 0.6%
14 AW50 AW50 3 0.9% 8 2.3%
15 69A1 69A1 2 0.6% 5 1.4%
16 92F 92F 1 0.3% 0 0.0%
17 Remote C4 Remote C4 1 0.3% 3 0.9%
18 G36 G36 1 0.3% 3 0.9%
19 PSG1 PSG1 1 0.3% 3 0.9%
20 96 96 1 0.3% 3 0.9%
21 870 870 0 0.0% 1 0.3%
22 M249SAW M249SAW 0 0.0% 2 0.6%
23 SPAS15 SPAS15 0 0.0% 1 0.3%
24 M1 M1 0 0.0% 1 0.3%
25 TimedC4 TimedC4 0 0.0% 1 0.3%
26 18C 18C 0 0.0% 18 5.1%
27 USP45 USP45 0 0.0% 4 1.1%
28 MP5KPDW MP5KPDW 0 0.0% 7 2.0%
29 P90 P90 0 0.0% 4 1.1%
30 Anaconda Anaconda 0 0.0% 2 0.6%
31 Five seveN Five seveN 0 0.0% 2 0.6%
32 UMP45 UMP45 0 0.0% 3 0.9%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 sniper sniper 95 37.25% 4h39m41s 2 40.00%
2 medic medic 85 33.33% 5h6m5s 2 40.00%
3 commando commando 36 14.12% 1h3m40s 0 0.00%
4 recon recon 21 8.24% 1h43m43s 1 20.00%
5 heavygunner heavygunner 13 5.10% 0h21m58s 0 0.00%
6 demoman demoman 5 1.96% 0h5m27s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\nafrica 12/11/05 @ 10:38PM 86 97 0.89
2 worlds\srilanka 12/14/05 @ 10:06PM 79 112 0.71
3 worlds\chechnya 12/11/05 @ 10:55PM 66 67 0.99
4 worlds\antarctica 12/05/05 @ 11:22PM 39 45 0.87
5 worlds\argentina 12/14/05 @ 09:59PM 31 20 1.55
6 worlds\mexico 12/11/05 @ 10:19PM 12 14 0.86
7 worlds\schinasea 12/07/05 @ 10:56PM 6 6 1.00
8 worlds\tunnel 12/07/05 @ 10:35PM 3 2 1.50
9 worlds\usa 01/01/70 @ 09:00AM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [BONG]Otyakumi19 13 1.46 MP5/10 MP5/10 x 3
2 KAKUEI TANAKA17 18 0.94 AK 47 AK 47 x 7
3 [DDT]seru12 17 0.71 MP5/10 MP5/10 x 7
4 [O] gyap10 8 1.25 P14 P14 x 3
5 =BEST= DEMON10 11 0.91 Frag Grenade Frag Grenade x 4
6 [O] Wei9 3 3.00 P14 P14 x 2
7 +BLAST+ nameless9 11 0.82 SP2340 SP2340 x 6
8 Vipper8 2 4.00 G36 G36 x 1
9 pipper7 1 7.00 Frag Grenade Frag Grenade x 1
10 $bw$ youhei $0416 2 3.00 MP5/10 MP5/10 x 1
11 JET uhuuuun!SPomoi6 2 3.00 G11 G11 x 1
12 [GY]RAIJIN6 7 0.86 AK 47 AK 47 x 2
13 MAKIKO TANAKA6 12 0.50 SP2340 SP2340 x 3
14 Gulen5 2 2.50 SP2340 SP2340 x 1
15 yagi carlos (30)5 6 0.83 MP5/10 MP5/10 x 3
16 ISIDA5 6 0.83 MP5/10 MP5/10 x 3
17 [BONG]Madogiwa5 3 1.67 G11 G11 x 1
18 ADACHI5 7 0.71 Olympic Arms M4 Olympic Arms M4 x 3
19 JET SKP5 3 1.67 TimedC4 TimedC4 x 1
20 [HUSER] Ojima (52)4 5 0.80 69A1 69A1 x 2
21 COMPAQ4 9 0.44 SP2340 SP2340 x 3
22 DORORO4 1 4.00 870 870 x 1
23 G8GY lin4 2 2.00 Dragunov SVD Dragunov SVD x 1
24 JET uhuuuun!SP4 3 1.33 MP5KPDW MP5KPDW x 2
25 BlueMountain4 3 1.33 MP5/10 MP5/10 x 1
26 ituo x4 1 4.00 12S 12S x 1
27 [SMILE]HAYATE4 0 4.00 None
28 Al Azif4 3 1.33 Frag Grenade Frag Grenade x 1
29 |_`*) kakurenbo 3 1 3.00 MP5/10 MP5/10 x 1
30 55663 2 1.50 Frag Grenade Frag Grenade x 1
31 JAY3 3 1.00 AK 47 AK 47 x 2
32 sin3 0 3.00 None
33 JET SADAHARU3 0 3.00 None
34 SSB3 4 0.75 Frag Grenade Frag Grenade x 2
35 aneha kentikushi (1kyuu)3 6 0.50 MP5/10 MP5/10 x 3
36 =]SWU[= otya3 4 0.75 MicroUzi MicroUzi x 1
37 MIO3 6 0.50 MP5/10 MP5/10 x 3
38 KAI3 7 0.43 MP5/10 MP5/10 x 4
39 TiMuKo3 2 1.50 MP5/10 MP5/10 x 1
40 [TW]-0073 0 3.00 None
41 Happy~Drive3 0 3.00 None
42 [BONG]Torishimari3 0 3.00 None
43 Taxi33 3 1.00 AK 47 AK 47 x 2
44 SOFT LINE3 4 0.75 SP2340 SP2340 x 2
45 yo-yo-mu3 2 1.50 MP5/10 MP5/10 x 1
46 GS3 2 1.50 MP5/10 MP5/10 x 1
47 The End3 7 0.43 UMP45 UMP45 x 3
48 TOKI3 7 0.43 Frag Grenade Frag Grenade x 2
49 Dr.lektor2 1 2.00 710 710 x 1
50 BENKEI, the Gardian2 1 2.00 AK 47 AK 47 x 1


Back to Main
Enhanced by Puma