Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 55%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
262 | ![]() |
92 | ![]() |
2 | MicroUzi ![]() |
121 | ![]() |
24 | ![]() |
3 | SP2340 ![]() |
92 | ![]() |
82 | ![]() |
4 | AK 47 ![]() |
43 | ![]() |
62 | ![]() |
5 | LAW ![]() |
32 | ![]() |
41 | ![]() |
6 | Frag Grenade ![]() |
21 | ![]() |
46 | ![]() |
7 | Five seveN ![]() |
7 | ![]() |
1 | ![]() |
8 | Olympic Arms M4 ![]() |
5 | ![]() |
35 | ![]() |
9 | MP5KPDW ![]() |
5 | ![]() |
12 | ![]() |
10 | P90 ![]() |
4 | ![]() |
9 | ![]() |
11 | PSG1 ![]() |
4 | ![]() |
6 | ![]() |
12 | G11 ![]() |
3 | ![]() |
12 | ![]() |
13 | 18C ![]() |
3 | ![]() |
26 | ![]() |
14 | Dragunov SVD ![]() |
2 | ![]() |
4 | ![]() |
15 | UMP45 ![]() |
2 | ![]() |
1 | ![]() |
16 | 92F ![]() |
2 | ![]() |
2 | ![]() |
17 | Anaconda ![]() |
1 | ![]() |
0 | ![]() |
18 | Knife ![]() |
1 | ![]() |
0 | ![]() |
19 | G36 ![]() |
1 | ![]() |
4 | ![]() |
20 | 69A1 ![]() |
1 | ![]() |
10 | ![]() |
21 | M249SAW ![]() |
1 | ![]() |
8 | ![]() |
22 | USP45 ![]() |
0 | ![]() |
4 | ![]() |
23 | 12S ![]() |
0 | ![]() |
2 | ![]() |
24 | C4 Bomb ![]() |
0 | ![]() |
1 | ![]() |
25 | TimedC4 ![]() |
0 | ![]() |
1 | ![]() |
26 | DesertEagle ![]() |
0 | ![]() |
4 | ![]() |
27 | 96 ![]() |
0 | ![]() |
1 | ![]() |
28 | SPAS15 ![]() |
0 | ![]() |
8 | ![]() |
29 | USAS12 ![]() |
0 | ![]() |
4 | ![]() |
30 | AW50 ![]() |
0 | ![]() |
9 | ![]() |
31 | 21E ![]() |
0 | ![]() |
4 | ![]() |
32 | FAL ![]() |
0 | ![]() |
13 | ![]() |
33 | P14 ![]() |
0 | ![]() |
18 | ![]() |
34 | Remote C4 ![]() |
0 | ![]() |
4 | ![]() |
35 | M240G ![]() |
0 | ![]() |
6 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
154 | ![]() |
12h52m42s | 18 | ![]() |
2 | sniper ![]() |
100 | ![]() |
2h30m22s | 1 | ![]() |
3 | commando ![]() |
54 | ![]() |
1h45m37s | 0 | ![]() |
4 | medic ![]() |
34 | ![]() |
2h31m0s | 0 | ![]() |
5 | vip ![]() |
24 | ![]() |
1h47m29s | 9 | ![]() |
6 | heavygunner ![]() |
24 | ![]() |
0h7m46s | 0 | ![]() |
7 | demoman ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\srilanka | 12/25/05 @ 11:31PM | 171 | 159 | 1.08 |
2 | worlds\antarctica | 12/25/05 @ 10:14PM | 167 | 160 | 1.04 |
3 | worlds\nafrica | 12/28/05 @ 11:47PM | 106 | 108 | 0.98 |
4 | worlds\mexico | 12/25/05 @ 12:16PM | 58 | 34 | 1.71 |
5 | worlds\chechnya | 12/21/05 @ 04:29PM | 52 | 59 | 0.88 |
6 | worlds\argentina | 12/10/05 @ 09:53PM | 41 | 29 | 1.41 |
7 | worlds\quebec | 11/13/05 @ 08:56PM | 16 | 12 | 1.33 |
8 | worlds\usa | 12/28/05 @ 10:29PM | 2 | 2 | 1.00 |
9 | worlds\stairwaytohell | 11/10/05 @ 10:54AM | 0 | 4 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | [BONG]Otyakumi | 16 | 11 | 1.45 | MP5/10 ![]() |
2 | JET SADAHARU | 16 | 12 | 1.33 | Olympic Arms M4 ![]() |
3 | he | 14 | 5 | 2.80 | Olympic Arms M4 ![]() |
4 | MonaVie | 13 | 3 | 4.33 | 18C ![]() |
5 | [O] gyap | 13 | 14 | 0.93 | P14 ![]() |
6 | +BLAST+ nameless | 13 | 13 | 1.00 | SP2340 ![]() |
7 | karin | 11 | 0 | 11.00 | None |
8 | HUBB | 11 | 3 | 3.67 | P90 ![]() |
9 | KAKUEI TANAKA | 11 | 19 | 0.58 | AK 47 ![]() |
10 | bulletmagnet | 10 | 6 | 1.67 | DesertEagle ![]() |
11 | Wh08 | 9 | 4 | 2.25 | Olympic Arms M4 ![]() |
12 | [BONG]Madogiwa | 9 | 18 | 0.50 | P14 ![]() |
13 | VR-4 | 8 | 0 | 8.00 | None |
14 | Kobitron | 8 | 6 | 1.33 | M249SAW ![]() |
15 | tumaru | 7 | 2 | 3.50 | AK 47 ![]() |
16 | bubba | 7 | 1 | 7.00 | Frag Grenade ![]() |
17 | O | 7 | 3 | 2.33 | MP5/10 ![]() |
18 | Crazy Asshole | 7 | 0 | 7.00 | None |
19 | [SMILE]SION | 7 | 7 | 1.00 | 18C ![]() |
20 | Ticked | 7 | 3 | 2.33 | SP2340 ![]() |
21 | BUN | 7 | 3 | 2.33 | M240G ![]() |
22 | SQNY | 6 | 7 | 0.86 | USP45 ![]() |
23 | SOFT LINE | 6 | 4 | 1.50 | MP5/10 ![]() |
24 | [O] Wei | 6 | 6 | 1.00 | LAW ![]() |
25 | Randy | 6 | 4 | 1.50 | P90 ![]() |
26 | Hatcher | 6 | 1 | 6.00 | SP2340 ![]() |
27 | nantyatte tiger | 6 | 7 | 0.86 | G11 ![]() |
28 | [GY]RAIJIN | 6 | 14 | 0.43 | LAW ![]() |
29 | Black Grifon | 6 | 7 | 0.86 | AK 47 ![]() |
30 | badboy21 | 5 | 1 | 5.00 | UMP45 ![]() |
31 | [HUSER] Ojima (52) | 5 | 7 | 0.71 | Frag Grenade ![]() |
32 | vision | 5 | 9 | 0.56 | MP5/10 ![]() |
33 | sokol | 5 | 0 | 5.00 | None |
34 | JET uhuuuun!SP | 5 | 1 | 5.00 | LAW ![]() |
35 | MAKIKO TANAKA | 5 | 6 | 0.83 | MP5/10 ![]() |
36 | ADACHI | 5 | 5 | 1.00 | Olympic Arms M4 ![]() |
37 | Chronos | 5 | 3 | 1.67 | Frag Grenade ![]() |
38 | [SMILE]a-saku | 5 | 3 | 1.67 | Olympic Arms M4 ![]() |
39 | PMH-Tom | 5 | 1 | 5.00 | MP5/10 ![]() |
40 | Herb | 5 | 1 | 5.00 | SP2340 ![]() |
41 | Fqwer | 5 | 0 | 5.00 | None |
42 | [SMILE]Redmoon | 5 | 2 | 2.50 | 18C ![]() |
43 | KJ | 4 | 4 | 1.00 | SP2340 ![]() |
44 | HeLLioN | 4 | 0 | 4.00 | None |
45 | Taxi3 | 4 | 0 | 4.00 | None |
46 | yo-yo-mu | 4 | 1 | 4.00 | LAW ![]() |
47 | GS | 4 | 3 | 1.33 | Frag Grenade ![]() |
48 | The End | 4 | 5 | 0.80 | Olympic Arms M4 ![]() |
49 | goth | 4 | 0 | 4.00 | None |
50 | abc | 4 | 2 | 2.00 | Olympic Arms M4 ![]() |