$bw$ Little $122

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
613 (635)
567 (556)
186
114
1.10
0.47
1601.83
28
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
22 (22/0/0)
11
32
1439.44
4561.30
$1343400
$968870
21h34m56s


Mission Statistics
Victories: Defeats:
55%55 4545%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MP5/10 MP5/10 262 42.7% 92 16.5%
2 MicroUzi MicroUzi 121 19.7% 24 4.3%
3 SP2340 SP2340 92 15.0% 82 14.7%
4 AK 47 AK 47 43 7.0% 62 11.2%
5 LAW LAW 32 5.2% 41 7.4%
6 Frag Grenade Frag Grenade 21 3.4% 46 8.3%
7 Five seveN Five seveN 7 1.1% 1 0.2%
8 Olympic Arms M4 Olympic Arms M4 5 0.8% 35 6.3%
9 MP5KPDW MP5KPDW 5 0.8% 12 2.2%
10 P90 P90 4 0.7% 9 1.6%
11 PSG1 PSG1 4 0.7% 6 1.1%
12 G11 G11 3 0.5% 12 2.2%
13 18C 18C 3 0.5% 26 4.7%
14 Dragunov SVD Dragunov SVD 2 0.3% 4 0.7%
15 UMP45 UMP45 2 0.3% 1 0.2%
16 92F 92F 2 0.3% 2 0.4%
17 Anaconda Anaconda 1 0.2% 0 0.0%
18 Knife Knife 1 0.2% 0 0.0%
19 G36 G36 1 0.2% 4 0.7%
20 69A1 69A1 1 0.2% 10 1.8%
21 M249SAW M249SAW 1 0.2% 8 1.4%
22 USP45 USP45 0 0.0% 4 0.7%
23 12S 12S 0 0.0% 2 0.4%
24 C4 Bomb C4 Bomb 0 0.0% 1 0.2%
25 TimedC4 TimedC4 0 0.0% 1 0.2%
26 DesertEagle DesertEagle 0 0.0% 4 0.7%
27 96 96 0 0.0% 1 0.2%
28 SPAS15 SPAS15 0 0.0% 8 1.4%
29 USAS12 USAS12 0 0.0% 4 0.7%
30 AW50 AW50 0 0.0% 9 1.6%
31 21E 21E 0 0.0% 4 0.7%
32 FAL FAL 0 0.0% 13 2.3%
33 P14 P14 0 0.0% 18 3.2%
34 Remote C4 Remote C4 0 0.0% 4 0.7%
35 M240G M240G 0 0.0% 6 1.1%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 154 39.39% 12h52m42s 18 64.29%
2 sniper sniper 100 25.58% 2h30m22s 1 3.57%
3 commando commando 54 13.81% 1h45m37s 0 0.00%
4 medic medic 34 8.70% 2h31m0s 0 0.00%
5 vip vip 24 6.14% 1h47m29s 9 32.14%
6 heavygunner heavygunner 24 6.14% 0h7m46s 0 0.00%
7 demoman demoman 1 0.26% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\srilanka 12/25/05 @ 11:31PM 171 159 1.08
2 worlds\antarctica 12/25/05 @ 10:14PM 167 160 1.04
3 worlds\nafrica 12/28/05 @ 11:47PM 106 108 0.98
4 worlds\mexico 12/25/05 @ 12:16PM 58 34 1.71
5 worlds\chechnya 12/21/05 @ 04:29PM 52 59 0.88
6 worlds\argentina 12/10/05 @ 09:53PM 41 29 1.41
7 worlds\quebec 11/13/05 @ 08:56PM 16 12 1.33
8 worlds\usa 12/28/05 @ 10:29PM 2 2 1.00
9 worlds\stairwaytohell 11/10/05 @ 10:54AM 0 4 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [BONG]Otyakumi16 11 1.45 MP5/10 MP5/10 x 4
2 JET SADAHARU16 12 1.33 Olympic Arms M4 Olympic Arms M4 x 5
3 he14 5 2.80 Olympic Arms M4 Olympic Arms M4 x 2
4 MonaVie13 3 4.33 18C 18C x 1
5 [O] gyap13 14 0.93 P14 P14 x 3
6 +BLAST+ nameless13 13 1.00 SP2340 SP2340 x 7
7 karin11 0 11.00 None
8 HUBB11 3 3.67 P90 P90 x 2
9 KAKUEI TANAKA11 19 0.58 AK 47 AK 47 x 6
10 bulletmagnet10 6 1.67 DesertEagle DesertEagle x 2
11 Wh089 4 2.25 Olympic Arms M4 Olympic Arms M4 x 3
12 [BONG]Madogiwa9 18 0.50 P14 P14 x 6
13 VR-48 0 8.00 None
14 Kobitron8 6 1.33 M249SAW M249SAW x 2
15 tumaru7 2 3.50 AK 47 AK 47 x 2
16 bubba7 1 7.00 Frag Grenade Frag Grenade x 1
17 O7 3 2.33 MP5/10 MP5/10 x 3
18 Crazy Asshole7 0 7.00 None
19 [SMILE]SION7 7 1.00 18C 18C x 5
20 Ticked7 3 2.33 SP2340 SP2340 x 2
21 BUN7 3 2.33 M240G M240G x 1
22 SQNY6 7 0.86 USP45 USP45 x 4
23 SOFT LINE6 4 1.50 MP5/10 MP5/10 x 2
24 [O] Wei6 6 1.00 LAW LAW x 2
25 Randy6 4 1.50 P90 P90 x 3
26 Hatcher6 1 6.00 SP2340 SP2340 x 1
27 nantyatte tiger6 7 0.86 G11 G11 x 2
28 [GY]RAIJIN6 14 0.43 LAW LAW x 3
29 Black Grifon6 7 0.86 AK 47 AK 47 x 3
30 badboy215 1 5.00 UMP45 UMP45 x 1
31 [HUSER] Ojima (52)5 7 0.71 Frag Grenade Frag Grenade x 2
32 vision5 9 0.56 MP5/10 MP5/10 x 4
33 sokol5 0 5.00 None
34 JET uhuuuun!SP5 1 5.00 LAW LAW x 1
35 MAKIKO TANAKA5 6 0.83 MP5/10 MP5/10 x 2
36 ADACHI5 5 1.00 Olympic Arms M4 Olympic Arms M4 x 2
37 Chronos5 3 1.67 Frag Grenade Frag Grenade x 1
38 [SMILE]a-saku5 3 1.67 Olympic Arms M4 Olympic Arms M4 x 1
39 PMH-Tom5 1 5.00 MP5/10 MP5/10 x 1
40 Herb5 1 5.00 SP2340 SP2340 x 1
41 Fqwer5 0 5.00 None
42 [SMILE]Redmoon5 2 2.50 18C 18C x 2
43 KJ4 4 1.00 SP2340 SP2340 x 3
44 HeLLioN4 0 4.00 None
45 Taxi34 0 4.00 None
46 yo-yo-mu4 1 4.00 LAW LAW x 1
47 GS4 3 1.33 Frag Grenade Frag Grenade x 1
48 The End4 5 0.80 Olympic Arms M4 Olympic Arms M4 x 4
49 goth4 0 4.00 None
50 abc4 2 2.00 Olympic Arms M4 Olympic Arms M4 x 1


Back to Main
Enhanced by Puma