Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 63%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MicroUzi ![]() |
41 | ![]() |
24 | ![]() |
2 | Olympic Arms M4 ![]() |
14 | ![]() |
9 | ![]() |
3 | AK 47 ![]() |
12 | ![]() |
16 | ![]() |
4 | LAW ![]() |
11 | ![]() |
3 | ![]() |
5 | MP5/10 ![]() |
11 | ![]() |
20 | ![]() |
6 | Frag Grenade ![]() |
9 | ![]() |
9 | ![]() |
7 | SP2340 ![]() |
8 | ![]() |
16 | ![]() |
8 | Remote C4 ![]() |
8 | ![]() |
2 | ![]() |
9 | FAL ![]() |
7 | ![]() |
1 | ![]() |
10 | G11 ![]() |
6 | ![]() |
3 | ![]() |
11 | 69A1 ![]() |
6 | ![]() |
0 | ![]() |
12 | 18C ![]() |
2 | ![]() |
5 | ![]() |
13 | Five seveN ![]() |
1 | ![]() |
0 | ![]() |
14 | UMP45 ![]() |
1 | ![]() |
0 | ![]() |
15 | P14 ![]() |
1 | ![]() |
1 | ![]() |
16 | M240G ![]() |
1 | ![]() |
1 | ![]() |
17 | MP5KPDW ![]() |
1 | ![]() |
5 | ![]() |
18 | 92F ![]() |
0 | ![]() |
1 | ![]() |
19 | Anaconda ![]() |
0 | ![]() |
1 | ![]() |
20 | P90 ![]() |
0 | ![]() |
0 | ![]() |
21 | 710 ![]() |
0 | ![]() |
3 | ![]() |
22 | Dragunov SVD ![]() |
0 | ![]() |
1 | ![]() |
23 | PSG1 ![]() |
0 | ![]() |
1 | ![]() |
24 | AW50 ![]() |
0 | ![]() |
11 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
34 | ![]() |
2h17m31s | 3 | ![]() |
2 | medic ![]() |
22 | ![]() |
1h58m23s | 1 | ![]() |
3 | demoman ![]() |
18 | ![]() |
1h10m18s | 0 | ![]() |
4 | commando ![]() |
13 | ![]() |
0h27m59s | 0 | ![]() |
5 | sniper ![]() |
7 | ![]() |
0h5m49s | 0 | ![]() |
6 | heavygunner ![]() |
2 | ![]() |
0h0m57s | 0 | ![]() |
7 | intelofficer ![]() |
2 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\argentina | 12/28/05 @ 09:48PM | 46 | 41 | 1.12 |
2 | worlds\antarctica | 12/28/05 @ 08:56PM | 42 | 49 | 0.86 |
3 | worlds\srilanka | 12/28/05 @ 08:10PM | 41 | 39 | 1.05 |
4 | worlds\chechnya | 12/28/05 @ 10:15PM | 10 | 9 | 1.11 |
5 | worlds\usa | 12/28/05 @ 05:26PM | 1 | 0 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | F4x0r | 14 | 14 | 1.00 | AW50 ![]() |
2 | Plus RELAX | 12 | 22 | 0.55 | MicroUzi ![]() |
3 | Yuen | 11 | 13 | 0.85 | MicroUzi ![]() |
4 | Dr. BoB | 9 | 0 | 9.00 | None |
5 | plaTInum | 7 | 9 | 0.78 | MP5/10 ![]() |
6 | [DFR] lostman(hotate) | 6 | 3 | 2.00 | MicroUzi ![]() |
7 | [ZERO]X-man | 6 | 9 | 0.67 | AK 47 ![]() |
8 | KEJIA*lzw | 6 | 1 | 6.00 | Olympic Arms M4 ![]() |
9 | capitaine_kirk | 5 | 2 | 2.50 | Remote C4 ![]() |
10 | ScArface [wT] FUCKIN LAG | 5 | 3 | 1.67 | Dragunov SVD ![]() |
11 | [A.I.M.] KIllER | 5 | 0 | 5.00 | None |
12 | JET SADAHARU | 4 | 3 | 1.33 | LAW ![]() |
13 | SoLaNo | 4 | 1 | 4.00 | AK 47 ![]() |
14 | Lone Wolf | 4 | 1 | 4.00 | Olympic Arms M4 ![]() |
15 | yoyoTV | 3 | 2 | 1.50 | MP5/10 ![]() |
16 | I's CUBE | 3 | 5 | 0.60 | G11 ![]() |
17 | [O] Drums. | 3 | 1 | 3.00 | MicroUzi ![]() |
18 | RobJey_king | 3 | 2 | 1.50 | SP2340 ![]() |
19 | ScArface [wT] FUCKIN LAG | 3 | 3 | 1.00 | PSG1 ![]() |
20 | manslaughter | 3 | 2 | 1.50 | MicroUzi ![]() |
21 | Jacko | 3 | 5 | 0.60 | MP5/10 ![]() |
22 | TNT | 2 | 1 | 2.00 | MP5/10 ![]() |
23 | [A.I.M.][Jesus] | 2 | 1 | 2.00 | P14 ![]() |
24 | hitman | 2 | 5 | 0.40 | SP2340 ![]() |
25 | UDAV | 2 | 1 | 2.00 | LAW ![]() |
26 | xXmAgXx~ of ST . | 2 | 0 | 2.00 | None |
27 | LEO-hanson-TW | 1 | 2 | 0.50 | M240G ![]() |
28 | AH! My GODDESS | 1 | 1 | 1.00 | Olympic Arms M4 ![]() |
29 | Bell | 1 | 1 | 1.00 | MicroUzi ![]() |
30 | Old type | 1 | 4 | 0.25 | Olympic Arms M4 ![]() |
31 | ADACHI | 1 | 0 | 1.00 | None |
32 | Bullet | 1 | 0 | 1.00 | None |
33 | JOJO | 1 | 3 | 0.33 | 710 ![]() |
34 | [JSNT]ZQJ | 1 | 0 | 1.00 | None |
35 | crap | 1 | 0 | 1.00 | None |
36 | ScArface [wT] | 1 | 1 | 1.00 | SP2340 ![]() |
37 | Cornel Sanders | 1 | 0 | 1.00 | None |
38 | =BEST= kawadai | 0 | 1 | 0.00 | G11 ![]() |
39 | SexyBusu | 0 | 3 | 0.00 | AW50 ![]() |
40 | Stranger | 0 | 3 | 0.00 | AK 47 ![]() |
41 | Crack of Doom | 0 | 2 | 0.00 | LAW ![]() |
42 | PlayerP | 0 | 3 | 0.00 | MP5/10 ![]() |