Ranking by Skill Rating |
Rank | Name | Skill Rating | Kills | Assists | Deaths | Kills per Death | Kills per Minute | Compl. Obj. | Earned | Spent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anti.Vote N.A.C. | 1337.27 | 45 | 1 | 39 | 1.41 | 0.27 | 13 | $310075 | $181400 |
2 | good player but not good ping | 1310.23 | 58 | 13 | 42 | 1.38 | 0.48 | 11 | $178500 | $141575 |
3 | [UG]par | 1251.09 | 55 | 10 | 31 | 1.90 | 0.62 | 1 | $122825 | $96550 |
4 | adiksaputok | 1239.50 | 34 | 11 | 10 | 3.40 | 0.64 | 0 | $53550 | $42300 |
5 | pvt Lin | 1203.34 | 23 | 9 | 8 | 2.88 | 0.40 | 4 | $46600 | $20600 |
6 | Bullet | 1200.62 | 83 | 24 | 63 | 1.36 | 0.40 | 3 | $182900 | $156975 |
7 | HITLER.. | 1146.25 | 31 | 6 | 15 | 2.07 | 0.54 | 0 | $54975 | $51725 |
8 | HAYATE | 1109.89 | 32 | 8 | 28 | 1.19 | 0.30 | 2 | $96975 | $74830 |
9 | mihaluche | 1104.80 | 58 | 9 | 51 | 1.16 | 0.57 | 2 | $125225 | $111350 |
10 | Baddog | 1092.84 | 24 | 4 | 19 | 1.41 | 0.47 | 3 | $56075 | $43625 |
11 | Morfo.pl | 1089.73 | 21 | 4 | 17 | 1.24 | 0.37 | 4 | $76925 | $59300 |
12 | SION | 1088.52 | 26 | 3 | 31 | 0.87 | 0.25 | 3 | $81425 | $49150 |
13 | isaac | 1033.71 | 40 | 2 | 37 | 1.18 | 0.33 | 0 | $156825 | $133650 |
14 | Myrddraal[NZ] | 1032.85 | 15 | 0 | 14 | 1.50 | 0.35 | 1 | $41775 | $38125 |
15 | Eriner | 974.96 | 21 | 7 | 35 | 0.62 | 0.27 | 2 | $63225 | $51075 |
16 | Wm.Ghost | 902.58 | 27 | 10 | 51 | 0.53 | 0.28 | 1 | $85375 | $68200 |
17 | kosovi | 868.09 | 26 | 0 | 44 | 0.68 | 0.24 | 1 | $120450 | $97025 |
Map Statistics |
Rank | Map Name | Last Played | # Rounds (# Games) | Completed Objectives | Kills | Suicides |
---|---|---|---|---|---|---|
1 | worlds\antarctica | 06/08/09 @ 06:55AM | 945 (238) | 20 | 445 | 23 |
2 | worlds\chechnya | 06/08/09 @ 07:56AM | 925 (234) | 22 | 186 | 11 |
3 | worlds\argentina | 06/08/09 @ 08:37AM | 689 (230) | 28 | 150 | 14 |
4 | worlds\mexico | 06/08/09 @ 09:38AM | 894 (226) | 10 | 53 | 4 |
5 | worlds\nafrica | 06/08/09 @ 10:19AM | 668 (223) | 14 | 21 | 10 |
6 | worlds\srilanka | 06/08/09 @ 11:36AM | 859 (218) | 12 | 58 | 20 |
Overall Server Weapon Usage |
Rank | Weapon | Usage | Percentage |
---|---|---|---|
1 | SP2340 ![]() |
120 | ![]() |
2 | MP5/10 ![]() |
113 | ![]() |
3 | MicroUzi ![]() |
110 | ![]() |
4 | AK 47 ![]() |
95 | ![]() |
5 | Olympic Arms M4 ![]() |
78 | ![]() |
6 | P90 ![]() |
47 | ![]() |
7 | Frag Grenade ![]() |
43 | ![]() |
8 | MP5KPDW ![]() |
39 | ![]() |
9 | G11 ![]() |
33 | ![]() |
10 | SG550 ![]() |
32 | ![]() |
11 | 18C ![]() |
28 | ![]() |
12 | M249SAW ![]() |
26 | ![]() |
13 | DesertEagle ![]() |
16 | ![]() |
14 | P14 ![]() |
15 | ![]() |
15 | FAL ![]() |
15 | ![]() |
16 | Dragunov SVD ![]() |
13 | ![]() |
17 | LAW ![]() |
11 | ![]() |
18 | 96 ![]() |
8 | ![]() |
19 | Knife ![]() |
8 | ![]() |
20 | USAS12 ![]() |
7 | ![]() |
21 | 12S ![]() |
7 | ![]() |
22 | 21E ![]() |
6 | ![]() |
23 | UMP45 ![]() |
6 | ![]() |
24 | Anaconda ![]() |
5 | ![]() |
25 | 710 ![]() |
5 | ![]() |
26 | 92F ![]() |
4 | ![]() |
27 | SPAS15 ![]() |
4 | ![]() |
28 | M240G ![]() |
4 | ![]() |
29 | AW50 ![]() |
4 | ![]() |
30 | 69A1 ![]() |
3 | ![]() |
31 | Remote C4 ![]() |
2 | ![]() |
32 | G36 ![]() |
2 | ![]() |
33 | Five seveN ![]() |
1 | ![]() |
34 | PSG1 ![]() |
1 | ![]() |
35 | USP45 ![]() |
1 | ![]() |
36 | M1 ![]() |
1 | ![]() |
Overall Server Specialty Selection |
Rank | Specialty | Usage | Percentage |
---|---|---|---|
1 | recon ![]() |
340 | ![]() |
2 | medic ![]() |
248 | ![]() |
3 | heavygunner ![]() |
210 | ![]() |
4 | commando ![]() |
138 | ![]() |
5 | sniper ![]() |
86 | ![]() |
6 | vip ![]() |
50 | ![]() |
7 | demoman ![]() |
30 | ![]() |
8 | intelofficer ![]() |
1 | ![]() |
1.16 seconds total processing time.