Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 50%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SG550 ![]() |
13 | ![]() |
1 | ![]() |
2 | AK 47 ![]() |
13 | ![]() |
2 | ![]() |
3 | FAL ![]() |
9 | ![]() |
2 | ![]() |
4 | SP2340 ![]() |
9 | ![]() |
6 | ![]() |
5 | MicroUzi ![]() |
3 | ![]() |
3 | ![]() |
6 | Dragunov SVD ![]() |
3 | ![]() |
0 | ![]() |
7 | P14 ![]() |
3 | ![]() |
1 | ![]() |
8 | MP5/10 ![]() |
1 | ![]() |
0 | ![]() |
9 | 92F ![]() |
1 | ![]() |
0 | ![]() |
10 | P90 ![]() |
0 | ![]() |
1 | ![]() |
11 | MP5KPDW ![]() |
0 | ![]() |
1 | ![]() |
12 | 18C ![]() |
0 | ![]() |
5 | ![]() |
13 | Olympic Arms M4 ![]() |
0 | ![]() |
3 | ![]() |
14 | G11 ![]() |
0 | ![]() |
4 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
13 | ![]() |
0h54m8s | 1 | ![]() |
2 | sniper ![]() |
6 | ![]() |
0h22m18s | 0 | ![]() |
3 | recon ![]() |
2 | ![]() |
0h6m24s | 0 | ![]() |
4 | commando ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
5 | heavygunner ![]() |
1 | ![]() |
0h5m41s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\antarctica | 04/28/09 @ 11:14PM | 44 | 21 | 2.10 |
2 | worlds\srilanka | 04/28/09 @ 10:18PM | 9 | 7 | 1.29 |
3 | worlds\chechnya | 04/28/09 @ 11:19PM | 2 | 3 | 0.67 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Eriner | 13 | 4 | 3.25 | Olympic Arms M4 ![]() |
2 | Sentenza | 12 | 3 | 4.00 | AK 47 ![]() |
3 | SION | 11 | 7 | 1.57 | 18C ![]() |
4 | HAYATE | 4 | 6 | 0.67 | G11 ![]() |
5 | good player but not good ping | 3 | 3 | 1.00 | MicroUzi ![]() |
6 | [BR] CBV.Cristanes.: | 3 | 2 | 1.50 | P14 ![]() |
7 | kefir | 2 | 0 | 2.00 | None |
8 | KiLlEr | 2 | 2 | 1.00 | SP2340 ![]() |
9 | Alcapone | 2 | 0 | 2.00 | None |
10 | Kirby | 1 | 1 | 1.00 | FAL ![]() |
11 | the shepherd | 1 | 1 | 1.00 | SP2340 ![]() |
12 | 50_Cent | 1 | 0 | 1.00 | None |