Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 25%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | LAW ![]() |
6 | ![]() |
0 | ![]() |
2 | Frag Grenade ![]() |
5 | ![]() |
0 | ![]() |
3 | SP2340 ![]() |
3 | ![]() |
1 | ![]() |
4 | Remote C4 ![]() |
2 | ![]() |
0 | ![]() |
5 | MicroUzi ![]() |
2 | ![]() |
3 | ![]() |
6 | Olympic Arms M4 ![]() |
2 | ![]() |
3 | ![]() |
7 | 69A1 ![]() |
1 | ![]() |
0 | ![]() |
8 | M249SAW ![]() |
0 | ![]() |
1 | ![]() |
9 | UMP45 ![]() |
0 | ![]() |
2 | ![]() |
10 | P90 ![]() |
0 | ![]() |
2 | ![]() |
11 | Dragunov SVD ![]() |
0 | ![]() |
1 | ![]() |
12 | AK 47 ![]() |
0 | ![]() |
4 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
11 | ![]() |
0h19m19s | 2 | ![]() |
2 | commando ![]() |
10 | ![]() |
0h16m18s | 1 | ![]() |
3 | heavygunner ![]() |
7 | ![]() |
0h4m58s | 0 | ![]() |
4 | medic ![]() |
5 | ![]() |
0h10m7s | 0 | ![]() |
5 | demoman ![]() |
2 | ![]() |
0h5m56s | 0 | ![]() |
6 | vip ![]() |
2 | ![]() |
0h0m0s | 1 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\argentina | 04/24/09 @ 05:11AM | 15 | 6 | 2.50 |
2 | worlds\antarctica | 04/25/09 @ 07:47PM | 5 | 7 | 0.71 |
3 | worlds\nafrica | 04/25/09 @ 07:33PM | 1 | 2 | 0.50 |
4 | worlds\chechnya | 04/24/09 @ 04:39AM | 0 | 2 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Wm.Ghost | 5 | 1 | 5.00 | Dragunov SVD ![]() |
2 | mihaluche | 3 | 2 | 1.50 | MicroUzi ![]() |
3 | Bullet | 3 | 3 | 1.00 | AK 47 ![]() |
4 | Bullshit | 2 | 4 | 0.50 | UMP45 ![]() |
5 | HITLER.. | 1 | 3 | 0.33 | Olympic Arms M4 ![]() |
6 | adiksaputok | 1 | 0 | 1.00 | None |
7 | Dice | 1 | 0 | 1.00 | None |
8 | kosovi | 1 | 0 | 1.00 | None |
9 | @MedicBRMira@ | 1 | 1 | 1.00 | SP2340 ![]() |
10 | Alcapone | 1 | 0 | 1.00 | None |
11 | [KINGZ_PL]#5 | 1 | 0 | 1.00 | None |
12 | AnGrY DrAgOnZz0.5# | 1 | 0 | 1.00 | None |
13 | pvt Lin | 0 | 1 | 0.00 | P90 ![]() |
14 | PokerFace | 0 | 2 | 0.00 | AK 47 ![]() |