Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 30%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | Dragunov SVD ![]() |
5 | ![]() |
0 | ![]() |
2 | AK 47 ![]() |
5 | ![]() |
9 | ![]() |
3 | Olympic Arms M4 ![]() |
4 | ![]() |
1 | ![]() |
4 | SP2340 ![]() |
4 | ![]() |
4 | ![]() |
5 | 18C ![]() |
1 | ![]() |
2 | ![]() |
6 | PSG1 ![]() |
1 | ![]() |
0 | ![]() |
7 | 96 ![]() |
1 | ![]() |
0 | ![]() |
8 | USAS12 ![]() |
1 | ![]() |
1 | ![]() |
9 | 12S ![]() |
1 | ![]() |
0 | ![]() |
10 | G36 ![]() |
1 | ![]() |
0 | ![]() |
11 | Frag Grenade ![]() |
1 | ![]() |
0 | ![]() |
12 | Knife ![]() |
1 | ![]() |
0 | ![]() |
13 | M249SAW ![]() |
0 | ![]() |
1 | ![]() |
14 | M240G ![]() |
0 | ![]() |
1 | ![]() |
15 | P14 ![]() |
0 | ![]() |
2 | ![]() |
16 | DesertEagle ![]() |
0 | ![]() |
6 | ![]() |
17 | SG550 ![]() |
0 | ![]() |
2 | ![]() |
18 | LAW ![]() |
0 | ![]() |
1 | ![]() |
19 | MP5/10 ![]() |
0 | ![]() |
3 | ![]() |
20 | P90 ![]() |
0 | ![]() |
3 | ![]() |
21 | MP5KPDW ![]() |
0 | ![]() |
2 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
12 | ![]() |
0h55m28s | 1 | ![]() |
2 | recon ![]() |
5 | ![]() |
0h16m50s | 0 | ![]() |
3 | demoman ![]() |
4 | ![]() |
0h9m32s | 0 | ![]() |
4 | commando ![]() |
4 | ![]() |
0h5m53s | 0 | ![]() |
5 | heavygunner ![]() |
3 | ![]() |
0h0m0s | 0 | ![]() |
6 | sniper ![]() |
3 | ![]() |
0h19m8s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\mexico | 05/14/09 @ 07:21AM | 8 | 11 | 0.73 |
2 | worlds\antarctica | 05/14/09 @ 07:41AM | 8 | 12 | 0.67 |
3 | worlds\nafrica | 04/11/09 @ 09:37PM | 6 | 3 | 2.00 |
4 | worlds\srilanka | 05/29/09 @ 07:28PM | 3 | 6 | 0.50 |
5 | worlds\argentina | 04/24/09 @ 05:00AM | 1 | 9 | 0.11 |
6 | worlds\chechnya | 04/24/09 @ 04:41AM | 0 | 3 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | *CORE*BR/RJ | 8 | 4 | 2.00 | MP5KPDW ![]() |
2 | isaac | 6 | 15 | 0.40 | AK 47 ![]() |
3 | Preston | 6 | 3 | 2.00 | AK 47 ![]() |
4 | logan | 5 | 4 | 1.25 | DesertEagle ![]() |
5 | Dice | 1 | 2 | 0.50 | MP5/10 ![]() |
6 | |XC|God's Army | 0 | 1 | 0.00 | M249SAW ![]() |
7 | Morfo.pl | 0 | 1 | 0.00 | SP2340 ![]() |
8 | pvt Lin | 0 | 1 | 0.00 | AK 47 ![]() |
9 | Bullet | 0 | 3 | 0.00 | SG550 ![]() |
10 | PokerFace | 0 | 2 | 0.00 | LAW ![]() |
11 | Wm.Ghost | 0 | 1 | 0.00 | AK 47 ![]() |
12 | adiksaputok | 0 | 1 | 0.00 | SP2340 ![]() |